Ladbrokes Cox Plate, 2040m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $5,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Benbatl | 3 | O Murphy | 59 | 44% | 25% |
2 | Humidor | 7 | Damian Lane | 59 | 25% | 38% |
3 | Kings Will Dream | 4 | John Allen | 59 | 43% | 36% |
4 | Avilius | 1 | G Schofield | 59 | 50% | 21% |
5 | D'Argento | 2 | K Mc Evoy | 57.5 | 31% | 31% |
6 | Winx | 6 | J Bowman | 57 | 85% | 8% |
7 | Rostropovich | 8 | Ryan Moore | 56 | 27% | 27% |
8 | Savvy Coup | 5 | C W Johnson | 55.5 | 33% | 28% |
Trainer: Saeed Bin Suroor Jockey: O MurphyWeight: 59kg Barrier: 3
Record: 16-7-3-1 Prizemoney: $6,838,650.00
1-11 | Hf HdL, Caulfield, 2018-10-13 2000M, Good (3), Race 8, Caulfield Stks, $1,002,750.00 ($602,750.00), Jockey: Pat Cosgrave, Bar: 1, 59kg, 2:00.84 , 8/1 , Settled-3 800-3 400-2 |
5-8 | 1/25.8L , G B - York, 2018-08-22 2063M, Firm , Race 2, Juddmonte Intl, $1,810,152.00 (), Jockey: J Crowley, Bar: 2, 60kg, 2:07.70 , 10/1 |
1-9 | 2.8L, Ger - Munchen, 2018-07-29 2000M, Good , Race 1, Zuchtrennen, $238,498.00 ($153,870.00), Jockey: O Murphy, Bar: 8, 60kg, 2:06.78 , 13/10 |
10-15 | Nk5.3L , G B - Ascot, 2018-06-19 1609M, Good , Race 3, Queen Anne Stks, (), Jockey: C Soumillon, Bar: 7, 57kg, 1:38.85 , 11/4 |
1-15 | 3.3L, Dubai, 2018-03-31 1800M, Good , Race 7, Dubai Turf, (), Jockey: O Murphy, Bar: 5, 57kg, 1:46.02 , 4/1 |
Trainer: D K Weir Jockey: Damian LaneWeight: 59kg Barrier: 7
Record: 32-8-7-5 Prizemoney: $3,967,915.00
3-8 | 2.84.8L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 ($375,000.00), Jockey: Damian Lane, Bar: 7, 59kg, 2:03.47 , 20/1 , Settled-7 800-7 400-7 |
3-11 | 2.32.4L , Caulfield, 2018-10-13 2000M, Good (3), Race 8, Caulfield Stks, $1,002,750.00 ($90,000.00), Jockey: Damian Lane, Bar: 6, 59kg, 2:00.84 , 5/1 , Settled-9 800-9 400-9 |
3-9 | 1/20.6L , Caulfield, 2018-09-30 1800M, Good (3), Race 8, Underwood Stks, $752,000.00 ($67,500.00), Jockey: Damian Lane, Bar: 1, 59kg, 1:48.70 , 13/2 , Settled-6 800-7 400-7 |
7-12 | 1/23.6L , Flemington, 2018-09-15 1600M, Good (3), Race 7, Makybe Diva, $752,000.00 ($15,000.00), Jockey: Damian Lane, Bar: 1, 59kg, 1:34.91 , 5/1 , Settled-10 800-8 400-8 |
1-11 | Sh HdL, Caulfield, 2018-09-01 1400M, Good (4), Race 7, Memsie Stakes, $1,002,000.00 ($602,000.00), Jockey: Damian Lane, Bar: 3, 59kg, 1:23.29 , 20/1 , Settled-9 800-9 400-8 |
Trainer: D K Weir Jockey: John AllenWeight: 59kg Barrier: 4
Record: 14-6-1-4 Prizemoney: $729,668.00
FF-8 | 2.80.0L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 (), Jockey: John Allen, Bar: 4, 59kg, 2:03.47 , 30/1 |
6-18 | 1.83.9L , Caulfield, 2018-10-20 2400M, Soft (6), Race 8, Caulfield Cup, $5,150,000.00 ($120,000.00), Jockey: Craig Williams, Bar: 5, 53kg, 2:33.72 , 9/2 , Settled-11 800-11 400-10 |
3-10 | 3/41.8L , Flemington, 2018-10-06 2000M, Good (3), Race 5, Turnbull Stakes, $502,500.00 ($45,000.00), Jockey: Craig Williams, Bar: 1, 56.5kg, 2:01.60 , 12/1 , Settled-5 800-4 400-2 |
2-12 | 1 1/22.0L , Flemington, 2018-09-15 1600M, Good (3), Race 7, Makybe Diva, $752,000.00 ($135,000.00), Jockey: John Allen, Bar: 10, 59kg, 1:34.91 , 4/1 , Settled-7 800-7 400-7 |
3-11 | Hf Hd0.2L , Caulfield, 2018-09-01 1400M, Good (4), Race 7, Memsie Stakes, $1,002,000.00 ($90,000.00), Jockey: John Allen, Bar: 11, 59kg, 1:23.29 , 12/1 , Settled-11 800-11 400-11 |
Trainer: James Cummings Jockey: G SchofieldWeight: 59kg Barrier: 1
Record: 14-7-1-2 Prizemoney: $936,960.00
1-10 | 3/4L, Caulfield, 2019-02-09 1600M, Good (4), Race 9, Carlyon Cup, $160,750.00 ($96,750.00), Jockey: K Mc Evoy, Bar: 8, 57.5kg, 1:37.08 , 2/1 , Settled-9 800-8 400-8 |
6-7 | 1.33.5L , Warwick Farm, 2019-01-22 800M, Soft (5), Race 1, Barrier Trl, (), Jockey: G Schofield, Bar: 6, 0kg, 0:49.30 , Barrier Trial |
22-24 | 269.4L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: G Schofield, Bar: 11, 54.5kg, 3:21.17 , 15/1 , Settled-23 800-23 400-23 |
4-8 | 2.87.8L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 ($250,000.00), Jockey: G Schofield, Bar: 1, 59kg, 2:03.47 , 30/1 , Settled-6 800-6 400-6 |
1-12 | Sh1/2HdL, Flemington, 2018-10-06 2500M, Good (3), Race 7, Bart Cummings, $302,500.00 ($182,500.00), Jockey: G Schofield, Bar: 1, 58.5kg, 2:35.43 , 11/8 , Settled-6 800-7 400-4 |
Trainer: C J Waller Jockey: K Mc EvoyWeight: 57.5kg Barrier: 2
Record: 13-4-2-2 Prizemoney: $1,103,525.00
12-14 | DH3.0L , Caulfield, 2019-02-09 1400M, Good (4), Race 8, C F Orr Stks, $502,000.00 (), Jockey: K Mc Evoy, Bar: 1, 59kg, 1:24.47 , 10/1 , Settled-5 800-4 400-4 |
6-8 | 1/22.2L , Rosehill Gardens, 2019-01-29 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: C W Brown, Bar: 6, 0kg, 0:58.71 , Barrier Trial |
7-7 | 1.36.7L , Warwick Farm, 2019-01-22 800M, Soft (5), Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7, 0kg, 0:49.30 , Barrier Trial |
6-8 | 2.89.8L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 ($100,000.00), Jockey: K Mc Evoy, Bar: 2, 57.5kg, 2:03.47 , 25/1 , Settled-1 800-2 400-1 |
5-11 | 2.32.7L , Caulfield, 2018-10-13 2000M, Good (3), Race 8, Caulfield Stks, $1,002,750.00 ($25,000.00), Jockey: J B Mc Donald, Bar: 11, 58kg, 2:00.84 , 7/2 , Settled-10 800-10 400-10 |
Trainer: C J Waller Jockey: J BowmanWeight: 57kg Barrier: 6
Record: 40-34-3-0 Prizemoney: $23,080,675.00
3-8 | 1/20.7L , Rosehill Gardens, 2019-01-29 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: J Bowman, Bar: 3, 0kg, 0:58.71 , Barrier Trial |
7-10 | Nk5.7L , Rosehill Gardens, 2019-01-15 900M, Good (4), Race 1, Barrier Trl, (), Jockey: J Bowman, Bar: 7, 0kg, 0:53.60 , Barrier Trial |
1-8 | 2L, Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 ($3,050,000.00), Jockey: J Bowman, Bar: 6, 57kg, 2:03.47 , 1/4 , Settled-5 800-5 400-2 |
1-10 | 1L, Flemington, 2018-10-06 2000M, Good (3), Race 5, Turnbull Stakes, $502,500.00 ($302,500.00), Jockey: J Bowman, Bar: 8, 57kg, 2:01.60 , 1/10 , Settled-9 800-9 400-9 |
1-7 | 4L, Royal Randwick, 2018-09-15 1600M, Good (4), Race 6, George Main, $505,000.00 ($292,000.00), Jockey: J Bowman, Bar: 3, 57kg, 1:34.21 , 1/10 , Settled-6 800-7 400-5 |
Trainer: A O'Brien Jockey: Ryan MooreWeight: 56kg Barrier: 8
Record: 15-4-2-2 Prizemoney: $8,140,560.00
5-24 | 24.5L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 ($200,000.00), Jockey: W M Lordan, Bar: 21, 51kg, 3:21.17 , 20/1 , Settled-5 800-7 400-8 |
5-8 | 2.88.8L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 ($200,000.00), Jockey: Ryan Moore, Bar: 8, 56kg, 2:03.47 , 30/1 , Settled-2 800-1 400-4 |
1-6 | 1/2L, Ire - Leopardstown, 2018-09-15 2414M, Firm , Race 2, Paddy's Rewards, $153,870.00 ($90,783.00), Jockey: Donnacha O'Brien, Bar: 7, 57.5kg, 2:32.49 , 1/1 |
5-7 | 913.5L , G B - Ascot, 2018-07-28 2406M, Firm , Race 1, K.George-Q.Eliz, (), Jockey: J A Heffernan, Bar: 3, 55.5kg, 2:25.84 , 12/1 |
2-12 | 1 Nk0.5L , Ire - Curragh, 2018-06-30 2414M, Good , Race 1, Irish Derby, (), Jockey: P B Beggy, Bar: 10, 57kg, 2:32.62 , 25/1 |
Trainer: M & M Pitman Jockey: C W JohnsonWeight: 55.5kg Barrier: 5
Record: 18-6-2-3 Prizemoney: $714,333.00
1-8 | Hf NkL, Warwick Farm, 2019-02-14 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1, 0kg, 1:02.04 , Barrier Trial |
6-9 | 49.5L , Warwick Farm, 2019-02-04 807M, Soft (6), Race 4, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6, 0kg, 0:47.38 , Barrier Trial |
13-15 | Hd5.6L , Flemington, 2018-11-10 2000M, Good (3), Race 6, Matriarch Stks, $302,000.00 (), Jockey: C W Johnson, Bar: 15, 59.5kg, 2:03.81 , 10/1 , Settled-14 800-12 400-13 |
7-8 | 2.811.1L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 ($100,000.00), Jockey: C W Johnson, Bar: 5, 55.5kg, 2:03.47 , 60/1 , Settled-4 800-4 400-5 |
1-13 | 2L, Hastings, 2018-10-06 2040M, Dead (4), Race 8, Livamol Classic, $250,000.00 ($156,250.00), Jockey: C W Johnson, Bar: 7, 55.5kg, 2:04.08 , 9/10 , Settled-9 800-8 400-2 |