Lexus Melbourne Cup, 3200m
Open, Apprentices Cannot Claim, , Handicap, $7,050,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Best Solution | 6 | Pat Cosgrave | 57.5 | 39% | 22% |
2 | Cliffs Of Moher | 9 | Ryan Moore | 56.5 | 17% | 28% |
3 | Magic Circle | 17 | C W Brown | 56 | 36% | 9% |
4 | Chestnut Coat | 4 | Y Kawada | 55.5 | 21% | 32% |
5 | Muntahaa | 13 | J Crowley | 55.5 | 25% | 31% |
6 | Sound Check | 16 | Jordan Childs | 55.5 | 39% | 17% |
7 | Who Shot Thebarman | 18 | B Melham | 55.5 | 19% | 19% |
8 | Ace High | 22 | T Angland | 55 | 21% | 13% |
9 | Marmelo | 10 | J Bowman | 55 | 29% | 47% |
10 | Avilius | 11 | G Schofield | 53 | 50% | 21% |
11 | Yucatan | 23 | J B Mc Donald | 52 | 21% | 43% |
12 | Auvray | 1 | Tommy Berry | 54 | 20% | 13% |
13 | Finche | 15 | Z Purton | 54 | 30% | 30% |
14 | Red Cardinal | 5 | D Oliver | 54 | 29% | 29% |
15 | Vengeur Masque | 2 | Patrick Moloney | 54 | 17% | 20% |
16 | Ventura Storm | 7 | M Zahra | 54 | 23% | 16% |
17 | Prince Of Arran | 20 | M J Walker | 53 | 17% | 33% |
18 | Nakeeta | 3 | Regan Bayliss | 53 | 13% | 28% |
19 | Sir Charles Road | 14 | D Dunn | 53 | 22% | 33% |
20 | Zacada | 24 | Damian Lane | 53 | 11% | 32% |
21 | Runaway | 12 | S Baster | 50.5 | 21% | 32% |
22 | Youngstar | 8 | Craig Williams | 51.5 | 31% | 31% |
23 | Cross Counter | 19 | K Mc Evoy | 51 | 63% | 25% |
24 | Rostropovich | 21 | W M Lordan | 51 | 27% | 27% |
Trainer: Saeed Bin Suroor Jockey: Pat CosgraveWeight: 57.5kg Barrier: 6
Record: 23-9-2-3 Prizemoney: $4,559,302.00
1-18 | Hf HdL, Caulfield, 2018-10-20 2400M, Soft (6), Race 8, Caulfield Cup, $5,150,000.00 ($3,150,000.00), Jockey: Pat Cosgrave, Bar: 15, 57.5kg, 2:33.72 , 11/1 , Settled-4 800-4 400-1 |
1-7 | NkL, Ger - Baden Baden, 2018-09-02 2400M, Soft , Race 1, Preis Von Baden, $340,419.00 ($204,251.00), Jockey: Pat Cosgrave, Bar: 1, 60kg, 2:37.38 , 29/10 |
1-7 | NkL, Ger - Hoppegarten, 2018-08-12 2400M, Good , Race 1, G P Von Berlin, $269,272.00 ($169,257.00), Jockey: Pat Cosgrave, Bar: 3, 60kg, 2:29.35 , 12/5 |
1-7 | 1/2L, G B - Newmarket, 2018-07-12 2414M, Good , Race 1, P'cess Of Wales, $170,367.00 ($98,216.00), Jockey: Pat Cosgrave, Bar: 8, 60kg, 2:31.40 , 6/1 |
5-10 | Nk5.3L , Dubai, 2018-03-31 2410M, Good , Race 8, Sheema Classic, $7,691,469.00 ($230,744.00), Jockey: Pat Cosgrave, Bar: 10, 56.5kg, 2:29.45 , 40/1 |
Trainer: A O'Brien Jockey: Ryan MooreWeight: 56.5kg Barrier: 9
Record: 18-3-2-3 Prizemoney: $1,761,115.00
FF-24 | 20.0L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: Ryan Moore, Bar: 9, 56.5kg, 3:21.17 , 20/1 |
3-18 | 1.81.9L , Caulfield, 2018-10-20 2400M, Soft (6), Race 8, Caulfield Cup, $5,150,000.00 ($350,000.00), Jockey: J Bowman, Bar: 3, 56.5kg, 2:33.72 , 11/2 , Settled-9 800-10 400-5 |
4-11 | 2.32.6L , Caulfield, 2018-10-13 2000M, Good (3), Race 8, Caulfield Stks, $1,002,750.00 ($45,000.00), Jockey: M Zahra, Bar: 7, 59kg, 2:00.84 , 16/1 , Settled-11 800-11 400-11 |
3-7 | 2.52.8L , G B - Sandown Park, 2018-07-07 2002M, Firm , Race 1, Coral-Eclipse, (), Jockey: J A Heffernan, Bar: 7, 60.5kg, 2:04.04 , 12/1 |
3-5 | 1.33.8L , G B - Ascot, 2018-06-23 2406M, Good , Race 1, Hardwicke Stks, (), Jockey: J A Heffernan, Bar: 5, 57.5kg, 2:28.08 , 10/1 |
Trainer: Ian Williams Jockey: C W BrownWeight: 56kg Barrier: 17
Record: 22-8-1-1 Prizemoney: $409,751.00
1-8 | 6L, G B - Sandown Park, 2018-05-24 3265M, Good , Race 1, Henry II Stakes, $119,257.00 ($68,751.00), Jockey: F M Berry, Bar: 2, 58kg, 3:41.09 , 11/2 |
1-16 | 6L, G B - Chester, 2018-05-11 3750M, Good , Race 3, Chester Cup-C2, $255,551.00 ($160,002.00), Jockey: F M Berry, Bar: 6, 58.5kg, 4:02.90 , 8/1 |
13-34 | 519.0L , G B - Newmarket, 2017-10-14 3621M, Good , Race 2, Cesarewitch-C2, $421,899.00 (), Jockey: Callum Rodriguez, Bar: 30, 60kg, 3:45.59 , 25/1 |
5-19 | 2.35.5L , G B - York, 2017-08-26 2787M, Good , Race 2, Ebor Hcp (C2), $480,968.00 ($11,393.00), Jockey: H Bentley, Bar: 4, 58.5kg, 2:56.54 , 15/2 |
1-14 | 1L, G B - York, 2017-08-23 3270M, Dead , Race 3, 4yo+ Hcp (105), $118,132.00 ($74,756.00), Jockey: H Bentley, Bar: 13, 58kg, 3:46.29 , 7/2 |
Trainer: Yoshito Yahagi Jockey: Y KawadaWeight: 55.5kg Barrier: 4
Record: 19-4-5-1 Prizemoney: $1,456,749.00
13-18 | 1.810.7L , Caulfield, 2018-10-20 2400M, Soft (6), Race 8, Caulfield Cup, $5,150,000.00 (), Jockey: Y Kawada, Bar: 11, 55.5kg, 2:33.72 , 25/1 , Settled-6 800-5 400-7 |
11-16 | Hd5.3L , Jap - Tokyo, 2018-05-27 2500M, Firm , Race 1, Meguro Kinen, $1,251,297.00 (), Jockey: M Ebina, Bar: 10, 56kg, 2:29.70 , Settled-9 800-11 400-10 |
5-17 | 1/21.8L , Jap - Kyoto, 2018-04-29 3200M, Firm , Race 1, Tenno Sho, $3,312,592.00 ($170,694.00), Jockey: M Ebina, Bar: 2, 58kg, 3:16.20 , Settled-9 800-8 400-6 |
2-15 | 1 3/40.8L , Jap - Nakayama, 2018-03-24 2500M, Firm , Race 1, Nikkei Sho, $1,470,240.00 ($310,662.00), Jockey: M Ebina, Bar: 3, 55kg, 2:33.90 , Settled-9 800-9 400-9 |
1-10 | 1/2L, Jap - Tokyo, 2018-01-28 2400M, Firm , Race 1, 4yo+ Alw, $398,057.00 ($209,976.00), Jockey: M Ebina, Bar: 9, 54kg, 2:27.00 , Settled-8 800-8 400-9 |
Trainer: J H Gosden Jockey: J CrowleyWeight: 55.5kg Barrier: 13
Record: 16-4-1-4 Prizemoney: $965,641.00
2-10 | 1 Ns1.5L , Tatura, 2019-01-30 1450M, Good (4), Race 1, Barrier Trl, (), Jockey: M Zahra, Bar: 2, 0kg, 1:30.16 , Barrier Trial |
9-24 | 29.6L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 ($150,000.00), Jockey: J Crowley, Bar: 13, 55.5kg, 3:21.17 , 16/1 , Settled-16 800-17 400-18 |
1-20 | 3.3L, G B - York, 2018-08-25 2787M, Good , Race 3, Ebor Hcp (C2), $851,836.00 ($539,054.00), Jockey: J Crowley, Bar: 19, 61kg, 2:53.48 , 11/1 |
4-7 | Nk4.5L , G B - Newmarket, 2018-07-12 2414M, Good , Race 1, P'cess Of Wales, $170,367.00 ($9,283.00), Jockey: Dane O'Neill, Bar: 4, 60kg, 2:31.40 , 12/1 |
3-16 | 12.0L , G B - Ascot, 2018-06-19 2004M, Good , Race 1, Wolferton Stks, $170,367.00 ($18,635.00), Jockey: Dane O'Neill, Bar: 8, 58.5kg, 2:03.71 , 33/1 |
Trainer: Peter Schiergen Jockey: Jordan ChildsWeight: 55.5kg Barrier: 16
Record: 18-7-2-1 Prizemoney: $278,655.00
18-24 | 227.8L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: Jordan Childs, Bar: 16, 55.5kg, 3:21.17 , 40/1 , Settled-8 800-5 400-20 |
12-18 | 1.810.5L , Caulfield, 2018-10-20 2400M, Soft (6), Race 8, Caulfield Cup, $5,150,000.00 (), Jockey: Jordan Childs, Bar: 14, 55.5kg, 2:33.72 , 50/1 , Settled-17 800-16 400-18 |
2-7 | 1 1/20.3L , Ger - Hoppegarten, 2018-08-12 2400M, Good , Race 1, G P Von Berlin, $269,272.00 ($61,548.00), Jockey: A Starke, Bar: 5, 60kg, 2:29.35 , 56/10 |
3-7 | 1/20.7L , Ger - Hamburg, 2018-07-05 2000M, Good , Race 1, Hamburg Trophy, $84,628.00 ($9,232.00), Jockey: A Starke, Bar: 4, 60kg, 2:07.54 , 3/1 |
1-12 | 1/2L, Ger - Hoppegarten, 2018-05-20 3200M, Good , Race 1, Oleander-Rennen, $153,870.00 ($92,322.00), Jockey: A Starke, Bar: 3, 58kg, 3:23.59 , 9/5 |
Trainer: C J Waller Jockey: B MelhamWeight: 55.5kg Barrier: 18
Record: 57-11-7-4 Prizemoney: $4,587,446.00
17-24 | 222.8L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: B Melham, Bar: 18, 55.5kg, 3:21.17 , 30/1 , Settled-17 800-16 400-19 |
4-15 | 3/42.5L , Moonee Valley, 2018-10-27 2500M, Good (3), Race 8, M. Valley Cup, $511,000.00 ($22,500.00), Jockey: T Angland, Bar: 6, 58kg, 2:34.37 , 25/1 , Settled-12 800-11 400-8 |
9-14 | Hd10.5L , Royal Randwick, 2018-10-13 2000M, Heavy (9), Race 8, Craven Plate, $501,000.00 ($5,000.00), Jockey: T Angland, Bar: 8, 59kg, 2:07.95 , 20/1 , Settled-11 800-11 400-12 |
6-10 | Lg hd5.1L , Royal Randwick, 2018-09-29 2000M, Good (3), Race 4, Hill Stks, $502,000.00 ($5,000.00), Jockey: J Bowman, Bar: 4, 59kg, 2:02.57 , 20/1 , Settled-4 800-1 400-1 |
7-7 | Sh Hd10.1L , Royal Randwick, 2018-09-15 1600M, Good (4), Race 6, George Main, $505,000.00 ($5,000.00), Jockey: T Angland, Bar: 1, 59kg, 1:34.21 , 60/1 , Settled-4 800-4 400-4 |
Trainer: David Payne Jockey: T AnglandWeight: 55kg Barrier: 22
Record: 24-5-3-0 Prizemoney: $2,214,325.00
6-10 | 3/43.6L , Caulfield, 2019-02-09 1600M, Good (4), Race 9, Carlyon Cup, $160,750.00 ($3,200.00), Jockey: J B Mc Donald, Bar: 6, 57.5kg, 1:37.08 , 8/1 , Settled-3 800-3 400-3 |
4-8 | 1/21.6L , Rosehill Gardens, 2019-01-29 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 4, 0kg, 0:58.71 , Barrier Trial |
8-10 | Nk6.0L , Rosehill Gardens, 2019-01-15 900M, Good (4), Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 8, 0kg, 0:53.60 , Barrier Trial |
20-24 | 228.4L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: T Angland, Bar: 22, 55kg, 3:21.17 , 66/1 , Settled-2 800-4 400-16 |
15-18 | 1.811.7L , Caulfield, 2018-10-20 2400M, Soft (6), Race 8, Caulfield Cup, $5,150,000.00 (), Jockey: D Oliver, Bar: 7, 55kg, 2:33.72 , 20/1 , Settled-1 800-1 400-6 |
Trainer: H Morrison Jockey: J BowmanWeight: 55kg Barrier: 10
Record: 17-5-7-1 Prizemoney: $1,741,305.00
2-10 | 1 3.52.5L , Fr - Deauville, 2018-08-19 3000M, Good , Race 3, Prix Kergorlay, $200,031.00 ($44,007.00), Jockey: C Soumillon, Bar: 8, 60kg, 3:10.42 , 1/1 |
1-6 | 3/4L, Fr - Longchamp, 2018-07-14 2800M, Good , Race 1, Prix De Nieuil, $200,031.00 ($114,018.00), Jockey: C Soumillon, Bar: 3, 57.5kg, 3:05.59 , 9/10 |
1-8 | NkL, G B - York, 2018-06-16 2787M, Good , Race 1, Grand Cup, $85,184.00 ($49,108.00), Jockey: Ryan Moore, Bar: 1, 57kg, 2:54.92 , 11/8 |
2-10 | 1 1.30.3L , Fr - Longchamp, 2018-05-27 3000M, Dead , Race 2, Prix Vicomtesse, $200,031.00 ($44,007.00), Jockey: O Peslier, Bar: 7, 58kg, 3:14.46 , 24/1 |
9-23 | 2.59.9L , Flemington, 2017-11-07 3200M, Good (3), Race 7, Melbourne Cup, $6,250,000.00 ($125,000.00), Jockey: J Bowman, Bar: 16, 55kg, 3:21.19 , 6/1 , Settled-4 800-4 400-1 |
Trainer: James Cummings Jockey: G SchofieldWeight: 53kg Barrier: 11
Record: 14-7-1-2 Prizemoney: $936,960.00
1-10 | 3/4L, Caulfield, 2019-02-09 1600M, Good (4), Race 9, Carlyon Cup, $160,750.00 ($96,750.00), Jockey: K Mc Evoy, Bar: 8, 57.5kg, 1:37.08 , 2/1 , Settled-9 800-8 400-8 |
6-7 | 1.33.5L , Warwick Farm, 2019-01-22 800M, Soft (5), Race 1, Barrier Trl, (), Jockey: G Schofield, Bar: 6, 0kg, 0:49.30 , Barrier Trial |
22-24 | 269.4L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: G Schofield, Bar: 11, 54.5kg, 3:21.17 , 15/1 , Settled-23 800-23 400-23 |
4-8 | 2.87.8L , Moonee Valley, 2018-10-27 2040M, Good (3), Race 9, W S Cox Plate, $5,050,000.00 ($250,000.00), Jockey: G Schofield, Bar: 1, 59kg, 2:03.47 , 30/1 , Settled-6 800-6 400-6 |
1-12 | Sh1/2HdL, Flemington, 2018-10-06 2500M, Good (3), Race 7, Bart Cummings, $302,500.00 ($182,500.00), Jockey: G Schofield, Bar: 1, 58.5kg, 2:35.43 , 11/8 , Settled-6 800-7 400-4 |
Trainer: A O'Brien Jockey: J B Mc DonaldWeight: 52kg Barrier: 23
Record: 14-3-3-3 Prizemoney: $662,576.00
11-24 | 211.9L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 ($150,000.00), Jockey: J B Mc Donald, Bar: 23, 54.5kg, 3:21.17 , 5/1 , Settled-12 800-13 400-11 |
1-15 | 1.3L, Caulfield, 2018-10-13 2400M, Good (3), Race 10, Herbert Power, $401,000.00 ($241,000.00), Jockey: J B Mc Donald, Bar: 15, 56kg, 2:26.47 , 11/2 , Settled-3 800-3 400-1 |
3-4 | Ns2.6L , Ire - Leopardstown, 2018-08-09 2414M, Good , Race 1, Ballyroan Stks, $88,214.00 ($8,724.00), Jockey: Donnacha O'Brien, Bar: 1, 62kg, 0:00.00 , 11/4 |
1-6 | 1L, Ire - Curragh, 2018-07-01 2012M, Good , Race 3, Volvo Intl, $94,014.00 ($59,009.00), Jockey: Ryan Moore, Bar: 2, 61kg, 2:09.12 , 2/1 |
16-16 | 112.8L , G B - Ascot, 2018-06-19 2004M, Good , Race 1, Wolferton Stks, $170,367.00 (), Jockey: Ryan Moore, Bar: 10, 58.5kg, 2:03.71 , 10/1 |
Trainer: R A Freedman Jockey: Tommy BerryWeight: 54kg Barrier: 1
Record: 40-8-4-1 Prizemoney: $1,034,088.00
9-10 | Hf Nk7.2L , Warwick Farm, 2019-02-14 1200M, Good (4), Race 2, Barrier Trl, (), Jockey: G Schofield, Bar: 9, 0kg, 1:12.70 , Barrier Trial |
3-10 | 5.57.8L , Warwick Farm, 2019-02-04 1200M, Soft (6), Race 1, Barrier Trl, (), Jockey: G Schofield, Bar: 3, 0kg, 1:13.47 , Barrier Trial |
9-9 | 710.7L , Royal Randwick, 2019-01-24 900M, Good (4), Race 2, Barrier Trl, (), Jockey: G Schofield, Bar: 9, 0kg, 0:53.79 , Barrier Trial |
21-24 | 268.4L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: Tommy Berry, Bar: 1, 54kg, 3:21.17 , 80/1 , Settled-11 800-10 400-13 |
6-10 | 2.88.5L , Royal Randwick, 2018-10-13 2600M, Heavy (9), Race 9, St Leger Stakes, $501,500.00 ($5,000.00), Jockey: G Schofield, Bar: 7, 57.5kg, 2:51.60 , 7/1 , Settled-8 800-9 400-8 |
Trainer: A Fabre Jockey: Z PurtonWeight: 54kg Barrier: 15
Record: 10-3-0-3 Prizemoney: $587,441.00
3-15 | 3/41.6L , Geelong, 2018-10-24 2400M, Good (4), Race 7, Geelong Cup, $365,000.00 ($31,500.00), Jockey: J Bowman, Bar: 4, 59kg, 2:28.46 , 15/4 , Settled-5 800-6 400-6 |
1-6 | 1.8L, Fr - Deauville, 2018-08-05 2500M, Firm , Race 1, Prix De Reux, $123,096.00 ($61,548.00), Jockey: V Cheminaud, Bar: 4, 60kg, 2:43.12 , 29/10 |
5-7 | Ns5.3L , Fr - Chantilly, 2018-06-03 2400M, Soft , Race 2, De Chantilly, $200,031.00 ($7,001.00), Jockey: V Cheminaud, Bar: 2, 57kg, 2:29.49 , 13/1 |
5-7 | 3/47.0L , Fr - Longchamp, 2018-04-29 2100M, Firm , Race 1, Prix Ganay, $923,219.00 ($26,404.00), Jockey: V Cheminaud, Bar: 1, 58kg, 2:09.44 , 20/1 |
6-12 | Sh Nk2.5L , Fr - Longchamp, 2018-04-08 2000M, Heavy , Race 1, Prix D'Harcourt, $200,031.00 (), Jockey: V Cheminaud, Bar: 1, 58.5kg, 2:14.58 , 6/1 |
Trainer: D K Weir Jockey: D OliverWeight: 54kg Barrier: 5
Record: 17-5-3-2 Prizemoney: $515,072.00
23-24 | 269.8L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: D Oliver, Bar: 5, 54kg, 3:21.17 , 30/1 , Settled-18 800-18 400-22 |
11-15 | 3/46.9L , Moonee Valley, 2018-10-27 2500M, Good (3), Race 8, M. Valley Cup, $511,000.00 (), Jockey: Craig Williams, Bar: 4, 57kg, 2:34.37 , 20/1 , Settled-7 800-7 400-7 |
3-10 | 2.84.1L , Royal Randwick, 2018-10-13 2600M, Heavy (9), Race 9, St Leger Stakes, $501,500.00 ($49,500.00), Jockey: B Avdulla, Bar: 6, 58.5kg, 2:51.60 , 10/1 , Settled-9 800-7 400-7 |
11-16 | Sh Hd4.7L , Caulfield, 2018-09-22 2000M, Good (3), Race 7, Foundation Cup, $150,750.00 (), Jockey: Ben Allen, Bar: 7, 57.5kg, 2:02.19 , 66/1 , Settled-15 800-15 400-16 |
8-11 | Hd5.1L , Moonee Valley, 2018-09-08 1600M, Good (3), Race 8, Tan Chin Nam, $251,500.00 ($5,000.00), Jockey: H Coffey, Bar: 4, 59kg, 1:36.56 , 100/1 , Settled-9 800-8 400-8 |
Trainer: M D Moroney Jockey: Patrick MoloneyWeight: 54kg Barrier: 2
Record: 30-5-5-1 Prizemoney: $979,296.00
7-9 | Sh1/2Hd2.5L , Caulfield, 2019-01-26 2000M, Good (3), Race 7, Open Hcp, $135,000.00 ($2,700.00), Jockey: Michael Poy, Bar: 6, 57.5kg, 2:05.00 , 8/1 , Settled-1 800-1 400-1 |
3-9 | 1.31.7L , Sandown-Hillside, 2018-11-17 3200M, Good (4), Race 2, Sandown Cup, $150,500.00 ($13,500.00), Jockey: Patrick Moloney, Bar: 4, 60kg, 3:21.65 , 8/1 , Settled-2 800-5 400-7 |
15-24 | 216.5L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: Patrick Moloney, Bar: 2, 54kg, 3:21.17 , 50/1 , Settled-3 800-3 400-7 |
9-18 | 1.84.9L , Caulfield, 2018-10-20 2400M, Soft (6), Race 8, Caulfield Cup, $5,150,000.00 ($120,000.00), Jockey: Patrick Moloney, Bar: 6, 54kg, 2:33.72 , 100/1 , Settled-5 800-7 400-8 |
5-12 | 1.35.2L , Flemington, 2018-10-06 2500M, Good (3), Race 7, Bart Cummings, $302,500.00 ($7,500.00), Jockey: Patrick Moloney, Bar: 9, 57kg, 2:35.43 , 20/1 , Settled-7 800-6 400-3 |
Trainer: D & B Hayes & T Dabernig Jockey: M ZahraWeight: 54kg Barrier: 7
Record: 31-7-3-2 Prizemoney: $1,624,925.00
2-4 | 1 2.50.8L , Wodonga, 2019-02-12 1590M, Good (3), Race 1, Barrier Trl, (), Jockey: Jye Mc Neil, Bar: 2, 0kg, 1:38.30 , Barrier Trial |
7-10 | Ns3.0L , Tatura, 2019-01-30 1450M, Good (4), Race 1, Barrier Trl, (), Jockey: Jamie Kah, Bar: 7, 0kg, 1:30.16 , Barrier Trial |
5-8 | 1.84.1L , Sandown-Hillside, 2018-11-17 2400M, Good (3), Race 8, Sandown Classic, $301,000.00 ($7,500.00), Jockey: M Zahra, Bar: 8, 59kg, 2:31.52 , 15/4 , Settled-6 800-7 400-6 |
10-24 | 211.1L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 ($150,000.00), Jockey: M Zahra, Bar: 7, 54.5kg, 3:21.17 , 30/1 , Settled-10 800-9 400-5 |
1-15 | Lg NkL, Moonee Valley, 2018-10-27 2500M, Good (3), Race 8, M. Valley Cup, $511,000.00 ($311,000.00), Jockey: M Zahra, Bar: 8, 55kg, 2:34.37 , 9/2 , Settled-4 800-4 400-3 |
Trainer: Charlie Fellows Jockey: M J WalkerWeight: 53kg Barrier: 20
Record: 30-5-6-4 Prizemoney: $6,528,830.00
3-24 | 23.0L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 ($500,000.00), Jockey: M J Walker, Bar: 20, 53kg, 3:21.17 , 20/1 , Settled-7 800-8 400-3 |
1-11 | 1/2L, Flemington, 2018-11-03 2500M, Good (3), Race 4, Lexus Stakes, $301,500.00 ($181,500.00), Jockey: M J Walker, Bar: 7, 57.5kg, 2:37.46 , 7/2 , Settled-4 800-5 400-4 |
3-15 | Lg Nk1.7L , Caulfield, 2018-10-13 2400M, Good (3), Race 10, Herbert Power, $401,000.00 ($36,000.00), Jockey: M J Walker, Bar: 5, 57kg, 2:26.47 , 30/1 , Settled-10 800-12 400-6 |
2-20 | 1 3.32.8L , G B - Newcastle, 2018-06-30 3269M, Synthetic , Race 1, 3yo+ Hcp (C2), $255,551.00 ($48,164.00), Jockey: A Mc Namara, Bar: 17, 60kg, 3:33.56 , 16/1 |
3-8 | Nk1.3L , U S A - Belmont Park, 2018-06-08 3219M, Firm , Race 1, Gold Cup Inv., $512,755.00 ($61,531.00), Jockey: Irad Ortiz, Bar: 3, 53kg, 3:16.78 , 10/1 |
Trainer: Ian Jardine Jockey: Regan BaylissWeight: 53kg Barrier: 3
Record: 39-5-8-3 Prizemoney: $902,444.00
13-15 | 3/414.4L , Moonee Valley, 2018-10-27 2500M, Good (3), Race 8, M. Valley Cup, $511,000.00 (), Jockey: B Prebble, Bar: 10, 55kg, 2:34.37 , 40/1 , Settled-11 800-10 400-14 |
7-14 | Sh Hd5.3L , G B - Doncaster, 2018-09-14 2922M, Soft , Race 2, 3yo+ Hcp (110), (), Jockey: Callum Rodriguez, Bar: 4, 61.5kg, 3:05.92 , 18/1 , Settled-4 800-3 400-3 |
7-20 | 1.87.3L , G B - York, 2018-08-25 2787M, Good , Race 3, Ebor Hcp (C2), $851,836.00 (), Jockey: Callum Rodriguez, Bar: 14, 59kg, 2:53.48 , 12/1 |
5-16 | Nk3.8L , G B - Newbury, 2018-07-21 3319M, Good , Race 2, 3yo+ Hcp (C2), $170,367.00 ($4,035.00), Jockey: Callum Rodriguez, Bar: 3, 67.5kg, 3:32.57 , 25/1 |
14-20 | 3.324.5L , G B - Newcastle, 2018-06-30 3269M, Synthetic , Race 1, 3yo+ Hcp (C2), $255,551.00 (), Jockey: Callum Rodriguez, Bar: 5, 60kg, 3:33.56 , 20/1 |
Trainer: L O'Sullivan & A Scott Jockey: D DunnWeight: 53kg Barrier: 14
Record: 27-6-5-4 Prizemoney: $906,354.00
3-13 | Lg hd0.4L , Bendigo, 2018-10-31 2400M, Good (4), Race 8, Bendigo Cup, $353,500.00 ($31,500.00), Jockey: D Dunn, Bar: 4, 57kg, 2:28.51 , 11/1 , Settled-10 800-7 400-7 |
7-7 | 1.55.5L , Caulfield, 2018-10-20 2000M, Soft (6), Race 7, Coongy Cup, $150,750.00 ($3,000.00), Jockey: D Dunn, Bar: 3, 58kg, 2:07.07 , 9/1 , Settled-4 800-4 400-4 |
4-16 | Sh Hd1.8L , Caulfield, 2018-09-22 2000M, Good (3), Race 7, Foundation Cup, $150,750.00 ($6,750.00), Jockey: D Dunn, Bar: 11, 56.5kg, 2:02.19 , 20/1 , Settled-10 800-11 400-10 |
1-13 | Sh NkL, Hastings, 2018-09-01 1600M, Slow (7), Race 6, Open Hcp, $40,000.00 ($25,000.00), Jockey: S R Weatherley, Bar: 1, 60.5kg, 1:38.66 , 9/1 , Settled-4 800-3 400-3 |
10-14 | 1.87.2L , Te Rapa, 2018-08-18 1200M, Slow (9), Race 6, Foxbridge Plate, $100,000.00 (), Jockey: S C Spratt, Bar: 5, 58.5kg, 1:13.90 , 50/1 , Settled-12 400-14 |
Trainer: M Baker & A Forsman Jockey: Damian LaneWeight: 53kg Barrier: 24
Record: 37-4-7-5 Prizemoney: $656,030.00
12-15 | 3/47.0L , Geelong, 2018-10-24 2400M, Good (4), Race 7, Geelong Cup, $365,000.00 (), Jockey: Damian Lane, Bar: 11, 56.5kg, 2:28.46 , 150/1 , Settled-13 800-13 400-13 |
8-12 | 1.38.3L , Flemington, 2018-10-06 2500M, Good (3), Race 7, Bart Cummings, $302,500.00 ($6,000.00), Jockey: Damian Lane, Bar: 12, 56.5kg, 2:35.43 , 100/1 , Settled-12 800-12 400-12 |
15-16 | Sh Hd8.8L , Caulfield, 2018-09-22 2000M, Good (3), Race 7, Foundation Cup, $150,750.00 (), Jockey: Beau Mertens, Bar: 15, 56.5kg, 2:02.19 , 150/1 , Settled-13 800-14 400-15 |
11-13 | 3/410.5L , Hastings, 2018-09-01 1600M, Slow (7), Race 6, Open Hcp, $40,000.00 (), Jockey: M Cameron, Bar: 6, 60.5kg, 1:38.66 , 14/1 , Settled-7 800-8 400-8 |
2-17 | 1 10.1L , Royal Randwick, 2018-04-14 3200M, Good (4), Race 8, Sydney Cup, $2,159,500.00 ($380,000.00), Jockey: Dean Holland, Bar: 11, 50.5kg, 3:20.04 , 100/1 , Settled-16 800-16 400-16 |
Trainer: G Waterhouse & A Bott Jockey: S BasterWeight: 50.5kg Barrier: 12
Record: 19-4-3-3 Prizemoney: $520,285.00
19-24 | 228.3L , Flemington, 2018-11-06 3200M, Soft (6), Race 7, Melbourne Cup, $7,300,000.00 (), Jockey: S Baster, Bar: 12, 52kg, 3:21.17 , 40/1 , Settled-1 800-1 400-4 |
1-15 | 3/4L, Geelong, 2018-10-24 2400M, Good (4), Race 7, Geelong Cup, $365,000.00 ($225,000.00), Jockey: S Baster, Bar: 12, 54kg, 2:28.46 , 15/1 , Settled-1 800-1 400-1 |
4-11 | Sh Hd1.5L , Cranbourne, 2018-10-14 2025M, Good (3), Race 8, Cranbourne Cup, $350,000.00 ($15,750.00), Jockey: S Baster, Bar: 10, 54kg, 2:06.04 , 12/1 , Settled-2 800-2 400-2 |
