WEDDINGS AT TATT'S CLUB CUP, 1200m
Open, Apprentices Can Claim, , , $75,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Cannyescent | 11 | 59 | 29% | 17% | |
| 2 | Snoopy | 5 | Michael Murphy | 59 | 23% | 26% |
| 3 | Tumbler | 4 | 57 | 44% | 38% | |
| 4 | Courtza King | 3 | B N Stewart | 55.5 | 18% | 39% |
| 5 | Plucky Girl | 6 | J Lloyd | 55.5 | 36% | 50% |
| 6 | Mr Marbellouz | 1 | Baylee Nothdurft | 55 | 55% | 27% |
| 7 | Sony Legend | 10 | L V Cassidy | 55 | 16% | 27% |
| 8 | Tawfiq Boy | 8 | Ryan Maloney | 55 | 27% | 45% |
| 9 | Kievann | 12 | James Orman | 54.5 | 19% | 24% |
| 10 | Publishing Power | 2 | 54 | 25% | 29% | |
| 11 | Mr Markou | 9 | 54 | 21% | 28% | |
| 12 | Ever So Natural | 7 | 54 | 15% | 36% |
Trainer: Desleigh Forster Jockey: TBA Weight: 59kg Barrier: 11
Record: 24-7-3-1 Prizemoney: $346,400.00
| 7-11 | 15.9L , Doomben, 2019-02-16 1110M, Good (4), Race 9, Open Hcp, $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 5, 59kg, 1:03.73 , 20/1 , Settled-10 400-11 |
| 3-7 | 1/21.8L , Doomben, 2018-09-15 1200M, Good (4), Race 4, Open Hcp, $70,000.00 ($7,350.00), Jockey: M R Du Plessis, Bar: 4, 59kg, 1:09.35 , 4/1 , Settled-5 400-5 |
| 2-11 | 1 1.30.5L , Doomben, 2018-08-04 1110M, Good (4), Race 4, Open Hcp, $70,000.00 ($14,350.00), Jockey: M R Du Plessis, Bar: 10, 58kg, 1:03.78 , 12/1 , Settled-10 400-11 |
| 15-16 | Hd5.8L , Caulfield, 2018-03-31 1400M, Good (3), Race 8, Victoria Hcp, $150,750.00 (), Jockey: Beau Mertens, Bar: 10, 55kg, 1:22.47 , 25/1 , Settled-3 800-2 400-2 |
| 4-11 | 1.54.9L , Moonee Valley, 2018-03-16 1200M, Good (4), Race 6, Abell Stks, $121,000.00 ($5,400.00), Jockey: A Mallyon, Bar: 3, 58kg, 1:10.34 , 14/1 , Settled-7 400-7 |
Trainer: Chris Munce Jockey: Michael MurphyWeight: 59kg Barrier: 5
Record: 31-7-5-3 Prizemoney: $413,500.00
| 5-11 | 13.1L , Doomben, 2019-02-16 1110M, Good (4), Race 9, Open Hcp, $75,000.00 ($2,100.00), Jockey: Michael Murphy, Bar: 6, 57kg, 1:03.73 , 11/1 , Settled-5 400-4 |
| 1-8 | 1.3L, Eagle Farm, 2019-01-19 1200M, Good (4), Race 3, Open Hcp, $75,000.00 ($42,700.00), Jockey: Michael Murphy, Bar: 5, 54.5kg, 1:08.79 , 9/4 , Settled-1 400-3 |
| 2-11 | 1 Hf Hd0.4L , Eagle Farm, 2018-12-22 1000M, Good (4), Race 5, Hcp (C6), $75,000.00 ($14,350.00), Jockey: Michael Murphy, Bar: 1, 60kg, 0:56.55 , 20/1 , Settled-1 800-1 400-2 |
| 8-11 | Hd2.4L , Doomben, 2018-11-17 1200M, Good (4), Race 8, Keith Noud, $125,000.00 ($1,875.00), Jockey: R Wiggins, Bar: 1, 54kg, 1:09.00 , 9/1 , Settled-5 400-4 |
| 9-16 | Sh1/2Hd3.7L , Grafton, 2018-07-11 1200M, Good (4), Race 7, Ramornie Hcp, $162,000.00 ($2,250.00), Jockey: M R Du Plessis, Bar: 4, 54kg, 1:08.25 , 14/1 , Settled-2 800-2 400-3 |
Trainer: B J Lockwood Jockey: TBA Weight: 57kg Barrier: 4
Record: 16-7-6-0 Prizemoney: $246,275.00
| 6-11 | 13.9L , Doomben, 2019-02-16 1110M, Good (4), Race 9, Open Hcp, $75,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 1, 57kg, 1:03.73 , 9/4 , Settled-9 400-9 |
| 2-10 | 1 10.8L , Sunshine Coast, 2019-01-26 1000M, Good (4), Race 6, Open Hcp, $75,000.00 ($14,350.00), Jockey: Corey Bayliss, Bar: 2, 54kg, 0:56.61 , 4/1 , Settled-10 400-10 |
| 2-5 | 1 Sh Nk2.5L , Doomben, 2019-01-03 840M, Soft (5), Race 14, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 3, 0kg, 0:50.61 , Barrier Trial |
| 2-6 | 1 Hf Hd0.8L , Doomben, 2018-07-21 1200M, Good (3), Race 3, Open Hcp, $70,000.00 ($14,350.00), Jockey: Corey Bayliss, Bar: 1, 52.5kg, 1:09.78 , 5/4 , Settled-6 400-6 |
| 2-14 | 1 Lg Nk0.3L , Doomben, 2018-06-23 1200M, Good (3), Race 9, Wj Healy Stks, $175,000.00 ($35,875.00), Jockey: Jamie Kah, Bar: 3, 54kg, 1:09.03 , 3/1 , Settled-10 800-10 400-10 |
Trainer: T J Gollan Jockey: B N StewartWeight: 55.5kg Barrier: 3
Record: 33-6-7-6 Prizemoney: $324,590.00
| 2-5 | 1 3.32.0L , Doomben, 2019-02-26 840M, Good (4), Race 14, Barrier Trl, (), Jockey: B N Stewart, Bar: 3, 0kg, 0:49.78 , Barrier Trial |
| 2-6 | 1 Sh Nk0.3L , Sunshine Coast, 2019-02-12 850M, Good (4), Race 3, Barrier Trl, (), Jockey: B N Stewart, Bar: 1, 0kg, 0:52.47 , Barrier Trial |
| 6-14 | 3/42.6L , Doomben, 2018-11-03 1350M, Good (4), Race 10, E&G (Bm85), $75,000.00 ($1,000.00), Jockey: Clayton Gallagher, Bar: 8, 57.5kg, 1:18.47 , 16/1 , Settled-1 800-1 400-1 |
| 3-9 | 3/43.3L , Doomben, 2018-10-20 1350M, Soft (5), Race 5, Open Hcp, $70,000.00 ($7,350.00), Jockey: J Byrne, Bar: 4, 54.5kg, 1:19.14 , 5/2 , Settled-5 800-7 400-7 |
| 1-10 | 1.3L, Doomben, 2018-09-29 1350M, Good (3), Race 8, E&G Plate (C6), $70,000.00 ($42,700.00), Jockey: B N Stewart, Bar: 9, 57.5kg, 1:19.31 , 13/4 , Settled-3 800-1 400-1 |
Trainer: A J Edmonds Jockey: J LloydWeight: 55.5kg Barrier: 6
Record: 22-8-7-4 Prizemoney: $307,725.00
| 4-4 | 12.8L , Gold Coast, 2019-01-22 1000M, Good (3), Race 5, Barrier Trl, (), Jockey: J Lloyd, Bar: 3, 0kg, 0:58.53 , Barrier Trial |
| 9-11 | 1.36.0L , Doomben, 2018-11-24 1200M, Good (4), Race 7, Legacy Classic, $127,200.00 ($1,875.00), Jockey: Ryan Maloney, Bar: 5, 55.5kg, 1:09.16 , 2/1 , Settled-2 400-3 |
| 2-7 | 1 11.0L , Gold Coast, 2018-10-30 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: J Lloyd, Bar: 2, 0kg, 0:58.66 , Barrier Trial |
| 2-3 | 1 1.30.4L , Gold Coast, 2018-10-02 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1, 0kg, 1:01.40 , Barrier Trial |
| 3-14 | 1.51.8L , Ipswich, 2018-06-16 1350M, Soft (5), Race 9, Gai Waterhouse, $101,500.00 ($10,500.00), Jockey: J Lloyd, Bar: 4, 58.5kg, 1:19.67 , 7/2 , Settled-3 800-3 400-4 |
Trainer: K R Kemp Jockey: Baylee NothdurftWeight: 55kg Barrier: 1
Record: 11-6-2-1 Prizemoney: $173,500.00
| 2-11 | 1 10.4L , Doomben, 2019-02-16 1110M, Good (4), Race 9, Open Hcp, $75,000.00 ($14,350.00), Jockey: Baylee Nothdurft, Bar: 11, 52.5kg, 1:03.73 , 7/2 , Settled-2 400-2 |
| 4-10 | 11.9L , Sunshine Coast, 2019-01-26 1000M, Good (4), Race 6, Open Hcp, $75,000.00 ($3,500.00), Jockey: Dale Smith, Bar: 8, 54.5kg, 0:56.61 , 5/1 , Settled-6 400-6 |
| 11-11 | 1.810.1L , Gold Coast, 2018-05-05 1200M, Good (4), Race 2, (Bm85), $70,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 4, 57kg, 1:08.50 , 11/8 , Settled-4 800-4 400-6 |
| 2-13 | 1 Ns2.3L , Doomben, 2018-04-21 1200M, Heavy (8), Race 9, Plate (C6), $70,000.00 ($14,350.00), Jockey: Jag Guthmann-Chester, Bar: 1, 57kg, 1:12.09 , 8/15 , Settled-1 800-1 400-2 |
| 1-9 | 2.3L, Doomben, 2018-03-24 1200M, Soft (6), Race 6, E&G Hcp-C6, $70,000.00 ($42,700.00), Jockey: Jag Guthmann-Chester, Bar: 9, 54kg, 1:10.59 , 4/9 , Settled-1 400-1 |
Trainer: B J Smith Jockey: L V CassidyWeight: 55kg Barrier: 10
Record: 49-8-6-7 Prizemoney: $348,800.00
| 8-11 | 16.1L , Doomben, 2019-02-16 1110M, Good (4), Race 9, Open Hcp, $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 4, 55kg, 1:03.73 , 50/1 , Settled-11 400-10 |
| 6-9 | 1/21.8L , Eagle Farm, 2019-02-02 1200M, Good (3), Race 4, Open Hcp, $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 2, 55kg, 1:09.81 , 12/1 , Settled-6 400-6 |
| 3-8 | Lg hd2.5L , Doomben, 2019-01-29 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: L V Cassidy, Bar: 3, 0kg, 0:59.69 , Barrier Trial |
| 8-8 | 3/47.9L , Sunshine Coast, 2018-08-25 1400M, Good (3), Race 6, Open Hcp, $70,000.00 (), Jockey: Boris Thornton, Bar: 6, 56kg, 1:22.48 , 10/1 , Settled-7 800-7 400-7 |
| 8-10 | 13.5L , Gold Coast, 2018-08-18 1200M, Good (4), Race 8, Hcp, $70,000.00 (), Jockey: Boris Thornton, Bar: 8, 55kg, 1:09.47 , 12/1 , Settled-9 400-10 |
Trainer: K A Lees Jockey: Ryan MaloneyWeight: 55kg Barrier: 8
Record: 22-6-6-4 Prizemoney: $225,670.00
| 4-11 | 12.1L , Doomben, 2019-02-16 1110M, Good (4), Race 9, Open Hcp, $75,000.00 ($3,500.00), Jockey: J Lloyd, Bar: 2, 54.5kg, 1:03.73 , 9/1 , Settled-7 400-6 |
| 2-4 | 1 11.0L , Gold Coast, 2019-01-22 1000M, Good (3), Race 5, Barrier Trl, (), Jockey: J Woodhouse, Bar: 1, 0kg, 0:58.53 , Barrier Trial |
| 9-12 | 1.34.4L , Doomben, 2018-11-17 1350M, Good (4), Race 7, Hcp (C6), $75,000.00 ($1,000.00), Jockey: J Lloyd, Bar: 1, 59kg, 1:18.40 , 9/4 , Settled-4 800-4 400-3 |
| 1-14 | Sh1/2HdL, Doomben, 2018-11-03 1350M, Good (4), Race 10, E&G (Bm85), $75,000.00 ($42,700.00), Jockey: J Lloyd, Bar: 5, 57kg, 1:18.47 , 15/4 , Settled-7 800-7 400-6 |
| 5-8 | Hf Hd1.4L , Doomben, 2018-09-29 1200M, Good (3), Race 4, Open Hcp, $70,000.00 ($2,100.00), Jockey: J Lloyd, Bar: 3, 54.5kg, 1:08.83 , 3/1 , Settled-2 400-4 |
Trainer: Lauren Herne Jockey: James OrmanWeight: 54.5kg Barrier: 12
Record: 58-11-6-8 Prizemoney: $451,435.00
| 1-13 | 1L, Ballina, 2018-12-07 1305M, Soft (5), Race 7, Open Hcp, $22,000.00 ($11,200.00), Jockey: B Looker, Bar: 2, 60kg, 1:18.40 , 11/4 , Settled-4 800-4 400-6 |
| 2-9 | 1 Sh Nk1.0L , Ballina, 2018-11-26 1255M, Good (3), Race 4, Open Hcp, $22,000.00 ($3,900.00), Jockey: B Looker, Bar: 4, 60kg, 1:14.19 , 5/2 , Settled-3 800-3 400-4 |
| 3-6 | 4.55.5L , Sunshine Coast, 2018-11-06 1000M, Good (3), Race 5, (Bm80), $14,500.00 ($1,300.00), Jockey: B Pengelly, Bar: 2, 60.5kg, 0:56.95 , 7/2 , Settled-4 800-4 400-4 |
| 1-5 | 1.8L, Sunshine Coast, 2018-09-28 1200M, Soft (6), Race 1, (Bm75), $16,000.00 ($10,400.00), Jockey: D J Browne, Bar: 5, 61.5kg, 1:11.65 , 9/2 , Settled-1 800-1 400-1 |
| 5-8 | 1.54.0L , Doomben, 2018-09-08 1200M, Soft (5), Race 2, (Bm80), $70,000.00 ($2,100.00), Jockey: M Mc Gillivray, Bar: 8, 59.5kg, 1:10.09 , 20/1 , Settled-7 800-7 400-5 |
Trainer: Ben Currie Jockey: TBA Weight: 54kg Barrier: 2
Record: 28-7-4-4 Prizemoney: $222,500.00
| 4-9 | 1/21.4L , Eagle Farm, 2019-02-02 1200M, Good (3), Race 4, Open Hcp, $75,000.00 ($3,500.00), Jockey: Corey Bayliss, Bar: 1, 51.5kg, 1:09.81 , 6/1 , Settled-8 400-8 |
| 3-8 | 2.33.6L , Eagle Farm, 2019-01-19 1200M, Good (4), Race 3, Open Hcp, $75,000.00 ($7,350.00), Jockey: Corey Bayliss, Bar: 4, 51kg, 1:08.79 , 7/2 , Settled-4 400-4 |
| 1-8 | 3/4L, Sunshine Coast, 2019-01-13 1200M, Good (4), Race 6, (Bm75), $21,000.00 ($11,650.00), Jockey: B Pengelly, Bar: 8, 60.5kg, 1:11.73 , 15/4 , Settled-2 800-2 400-2 |
| 4-12 | 2.85.2L , Doomben, 2018-12-08 1350M, Good (4), Race 4, (Rs1mw), $75,000.00 ($2,800.00), Jockey: B Prebble, Bar: 1, 55kg, 1:18.96 , 10/1 , Settled-5 800-4 400-4 |
| 4-9 | Sh Nk0.9L , Doomben, 2018-11-24 1200M, Good (4), Race 9, Hcp (C6), $75,000.00 ($3,500.00), Jockey: M Mc Gillivray, Bar: 2, 55.5kg, 1:09.23 , 20/1 , Settled-4 400-4 |
Trainer: Ben Currie Jockey: TBA Weight: 54kg Barrier: 9
Record: 29-6-4-4 Prizemoney: $345,350.00
| 1-8 | Hf NkL, Doomben, 2019-02-16 1200M, Good (4), Race 7, (Rs1mw), $75,000.00 ($42,700.00), Jockey: Baylee Nothdurft, Bar: 4, 54.5kg, 1:10.26 , 11/2 , Settled-8 800-8 400-6 |
| 10-15 | Hd4.5L , Sunshine Coast, 2019-01-26 1400M, Good (4), Race 8, S'coast Cup, $125,000.00 ($1,875.00), Jockey: Taylor Marshall, Bar: 3, 54kg, 1:23.08 , 30/1 , Settled-6 800-6 400-14 |
| 1-16 | Sh HdL, Gold Coast, 2019-01-12 1200M, Good (3), Race 2, Mm Country Cup, $251,500.00 ($151,500.00), Jockey: Daniel Griffin, Bar: 13, 54kg, 1:08.82 , 80/1 , Settled-13 400-8 |
| 5-9 | 25.9L , Warwick, 2018-12-26 1200M, Good (4), Race 7, Open Hcp, $32,500.00 ($900.00), Jockey: N Tomizawa, Bar: 9, 54kg, 1:08.23 , 13/2 , Settled-9 400-9 |
| 1-6 | 2L, Toowoomba, 2018-12-15 1300M, Soft (5), Race 5, Hcp (C5), $19,000.00 ($10,500.00), Jockey: Madeleine Wishart, Bar: 2, 53kg, 1:19.57 , 8/11 , Settled-3 400-3 |
Trainer: T J Bartley Jockey: TBA Weight: 54kg Barrier: 7
Record: 39-6-5-9 Prizemoney: $248,465.00
| 3-10 | 3.34.6L , Warwick Farm, 2019-02-13 1300M, Good (4), Race 6, 3yo+ (Bm70), $50,000.00 ($5,000.00), Jockey: Chris C Williams, Bar: 4, 58.5kg, 1:16.66 , 16/1 , Settled-4 800-4 400-4 |
| 3-8 | 2.83.3L , Canterbury Park, 2019-02-01 1100M, Soft (5), Race 4, 4yo+ (Bm72), $50,000.00 ($5,000.00), Jockey: Brock Ryan, Bar: 3, 57.5kg, 1:04.65 , 15/2 , Settled-6 800-6 400-5 |
| 7-9 | 1/21.8L , Rosehill Gardens, 2019-01-19 1200M, Good (4), Race 7, 3yo+ E&G (Bm78), $125,000.00 ($3,500.00), Jockey: R Dolan, Bar: 1, 55kg, 1:10.50 , 20/1 , Settled-5 400-4 |
| 3-5 | 1/22.3L , Randwick-Kensington, 2019-01-05 1150M, Good (4), Race 2, 3yo+ (Bm88), $125,000.00 ($12,000.00), Jockey: Brock Ryan, Bar: 5, 49kg, 1:05.82 , 20/1 , Settled-3 400-1 |
| 9-9 | 2.34.7L , Randwick-Kensington, 2018-12-21 1150M, Soft (5), Race 6, 3yo+ (Bm76), $50,000.00 ($1,500.00), Jockey: R Dolan, Bar: 6, 57kg, 1:06.23 , 40/1 , Settled-9 800-9 400-8 |