Guy Walter Proven T'breds Stks, 1400m
Open, Apprentices Cannot Claim, 4yo+, Set Weight With Penaltie, $200,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Dixie Blossoms | 5 | J B Mc Donald | 57 | 21% | 43% |
| 2 | Noire | 6 | J Bowman | 56 | 39% | 28% |
| 3 | Invincible Gem | 12 | B Shinn | 56 | 24% | 29% |
| 4 | Bella Martini | 8 | Tommy Berry | 56 | 33% | 20% |
| 5 | Frolic | 7 | J Parr | 56 | 15% | 38% |
| 6 | Eckstein | 2 | S Clipperton | 55.5 | 24% | 17% |
| 7 | Alassio | 11 | Tim Clark | 55 | 56% | 22% |
| 8 | Siren's Fury | 4 | J R Collett | 55 | 24% | 24% |
| 9 | Manicure | 3 | K Mc Evoy | 54 | 33% | 44% |
| 10 | Mandylion | 10 | C W Brown | 54 | 25% | 50% |
| 11 | Nettoyer | 1 | B Prebble | 54 | 12% | 35% |
| 12 | Dyslexic | 9 | B Avdulla | 54 | 33% | 22% |
Trainer: R J Quinton Jockey: J B Mc DonaldWeight: 57kg Barrier: 5
Record: 28-6-5-7 Prizemoney: $976,160.00
| 4-8 | 1.54.4L , Royal Randwick, 2019-02-18 1045M, Good (4), Race 3, Barrier Trl, (), Jockey: A Adkins, Bar: 4, 0kg, 1:02.40 , Barrier Trial |
| 7-10 | 1/23.8L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 7, 0kg, 0:58.20 , Barrier Trial |
| 7-14 | Hd5.5L , Royal Randwick, 2018-10-13 2000M, Heavy (9), Race 8, Craven Plate, $501,000.00 ($5,000.00), Jockey: A Adkins, Bar: 10, 57kg, 2:07.95 , 13/2 , Settled-8 800-7 400-8 |
| 3-9 | Sh1/2Hd1.4L , Royal Randwick, 2018-10-06 1600M, Soft (7), Race 8, Angst Stakes, $161,000.00 ($14,200.00), Jockey: C Reith, Bar: 4, 58kg, 1:37.29 , 7/2 , Settled-5 800-6 400-7 |
| 6-10 | Lg Nk2.2L , Rosehill Gardens, 2018-09-22 1400M, Good (4), Race 6, Gold Pendant, $403,000.00 ($5,000.00), Jockey: C Reith, Bar: 6, 56.5kg, 1:23.09 , 13/2 , Settled-8 800-8 400-7 |
Trainer: C J Waller Jockey: J BowmanWeight: 56kg Barrier: 6
Record: 18-7-5-0 Prizemoney: $492,095.00
| 6-9 | Hf Hd1.2L , Royal Randwick, 2019-02-16 1200M, Good (4), Race 5, Southern Cross, $161,000.00 ($4,000.00), Jockey: K Mc Evoy, Bar: 1, 55.5kg, 1:09.16 , 8/1 , Settled-7 400-7 |
| 4-10 | Lg Nk2.2L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: J Bowman, Bar: 4, 0kg, 0:59.16 , Barrier Trial |
| 6-9 | Lg Nk2.4L , Rosehill Gardens, 2019-01-29 900M, Soft (5), Race 7, Barrier Trl, (), Jockey: J Bowman, Bar: 6, 0kg, 0:54.79 , Barrier Trial |
| 7-16 | 1/22.6L , Flemington, 2018-11-03 1600M, Good (3), Race 8, Kennedy Mile, $1,002,500.00 ($20,000.00), Jockey: K Mc Evoy, Bar: 12, 52kg, 1:33.65 , 12/1 , Settled-10 800-10 400-11 |
| 7-18 | 1/24.0L , Caulfield, 2018-10-13 1600M, Good (3), Race 7, Toorak Hcp, $502,750.00 ($10,000.00), Jockey: M J Dee, Bar: 2, 52kg, 1:34.52 , 11/1 , Settled-10 800-13 400-14 |
Trainer: K A Lees Jockey: B ShinnWeight: 56kg Barrier: 12
Record: 21-5-3-3 Prizemoney: $678,000.00
| 7-12 | 23.4L , Royal Randwick, 2019-02-16 1200M, Good (4), Race 8, Triscay Stakes, $161,000.00 ($3,500.00), Jockey: J Bowman, Bar: 5, 58kg, 1:08.83 , 9/2 , Settled-4 400-4 |
| 2-8 | 1 Hf Hd0.2L , Wyong, 2019-02-05 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2, 0kg, 1:00.08 , Barrier Trial |
| 2-7 | 1 1.33.8L , Beaumont, 2019-01-22 800M, Soft (5), Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2, 0kg, 0:48.09 , Barrier Trial |
| 5-16 | Hf Hd1.7L , Flemington, 2018-11-03 1600M, Good (3), Race 6, Empire Rose, $502,500.00 ($12,500.00), Jockey: C W Brown, Bar: 12, 57kg, 1:34.86 , 50/1 , Settled-8 800-8 400-7 |
| 4-12 | Lg Nk3.0L , Caulfield, 2018-10-20 1400M, Soft (6), Race 9, Tristarc Stakes, $201,000.00 ($9,000.00), Jockey: J B Mc Donald, Bar: 8, 57.5kg, 1:25.68 , 9/2 , Settled-4 800-5 400-5 |
Trainer: M, W & J Hawkes Jockey: Tommy BerryWeight: 56kg Barrier: 8
Record: 15-5-2-1 Prizemoney: $439,800.00
| 4-12 | 22.3L , Royal Randwick, 2019-02-16 1200M, Good (4), Race 8, Triscay Stakes, $161,000.00 ($7,200.00), Jockey: B Avdulla, Bar: 11, 55kg, 1:08.83 , 8/1 , Settled-11 400-12 |
| 6-10 | Ns2.0L , Rosehill Gardens, 2019-02-11 900M, Soft (6), Race 5, Barrier Trl, (), Jockey: B Avdulla, Bar: 6, 0kg, 0:54.44 , Barrier Trial |
| 4-16 | Hf Hd1.6L , Flemington, 2018-11-03 1600M, Good (3), Race 6, Empire Rose, $502,500.00 ($22,500.00), Jockey: B Avdulla, Bar: 5, 57kg, 1:34.86 , 30/1 , Settled-5 800-5 400-4 |
| 7-12 | Lg Nk3.5L , Caulfield, 2018-10-20 1400M, Soft (6), Race 9, Tristarc Stakes, $201,000.00 ($4,000.00), Jockey: D Dunn, Bar: 9, 57.5kg, 1:25.68 , 20/1 , Settled-6 800-3 400-3 |
| 9-13 | Lg hd4.7L , Flemington, 2018-10-06 1400M, Good (3), Race 9, Blazer Stakes, $202,000.00 (), Jockey: D Dunn, Bar: 10, 58kg, 1:22.52 , 9/1 , Settled-5 800-4 400-3 |
Trainer: E O'Rourke & M Freedman Jockey: J ParrWeight: 56kg Barrier: 7
Record: 13-2-3-2 Prizemoney: $1,051,550.00
| 9-12 | 25.3L , Royal Randwick, 2019-02-16 1200M, Good (4), Race 8, Triscay Stakes, $161,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 10, 53kg, 1:08.83 , 20/1 , Settled-10 400-10 |
| 3-10 | Lg Nk0.6L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: S Clipperton, Bar: 3, 0kg, 0:59.16 , Barrier Trial |
| 3-5 | 2.33.6L , Royal Randwick, 2019-01-12 1000M, Good (4), Race 5, Summer Sprint, $125,000.00 ($12,000.00), Jockey: J Ford, Bar: 2, 55.5kg, 0:57.64 , 8/1 , Settled-4 400-4 |
| 2-7 | 1 1/20.5L , Canterbury Park, 2018-12-20 900M, Heavy (8), Race 4, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2, 0kg, 0:54.61 , Barrier Trial |
| 5-6 | Lg Nk3.2L , Hawkesbury, 2018-12-07 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5, 0kg, 1:00.96 , Barrier Trial |
Trainer: Kurt Goldman Jockey: S ClippertonWeight: 55.5kg Barrier: 2
Record: 29-7-3-2 Prizemoney: $1,048,535.00
| 1-9 | Hf NkL, Royal Randwick, 2019-02-16 1200M, Good (4), Race 5, Southern Cross, $161,000.00 ($84,000.00), Jockey: S Clipperton, Bar: 6, 54.5kg, 1:09.16 , 30/1 , Settled-8 400-8 |
| 4-10 | 1/22.1L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: S Clipperton, Bar: 4, 0kg, 0:58.20 , Barrier Trial |
| 5-15 | Hd1.1L , Flemington, 2018-11-10 2000M, Good (3), Race 6, Matriarch Stks, $302,000.00 ($7,500.00), Jockey: K Mc Evoy, Bar: 13, 56kg, 2:03.81 , 9/1 , Settled-2 800-2 400-2 |
| 9-16 | Hf Hd2.5L , Flemington, 2018-11-03 1600M, Good (3), Race 6, Empire Rose, $502,500.00 (), Jockey: K Mc Evoy, Bar: 1, 57kg, 1:34.86 , 25/1 , Settled-3 800-3 400-5 |
| 3-11 | Sh1/2Hd2.4L , Royal Randwick, 2018-10-20 1200M, Soft (7), Race 7, Nivison, $161,000.00 ($14,200.00), Jockey: Mitchell Bell, Bar: 7, 56kg, 1:11.12 , 9/2 , Settled-9 400-10 |
Trainer: G Waterhouse & A Bott Jockey: Tim ClarkWeight: 55kg Barrier: 11
Record: 9-5-1-1 Prizemoney: $241,065.00
| 1-12 | HdL, Royal Randwick, 2019-02-16 1200M, Good (4), Race 8, Triscay Stakes, $161,000.00 ($84,000.00), Jockey: Tim Clark, Bar: 2, 53kg, 1:08.83 , 10/1 , Settled-2 400-2 |
| 3-8 | 1.51.7L , Warwick Farm, 2019-02-09 1200M, Soft (7), Race 6, Breeder Classic, $202,000.00 ($17,750.00), Jockey: Tim Clark, Bar: 6, 54kg, 1:12.11 , 4/1 , Settled-2 400-2 |
| 1-8 | 1.3L, Rosehill Gardens, 2019-01-19 1100M, Good (4), Race 3, 3yo+ F&M (Bm78), $125,000.00 ($58,000.00), Jockey: J B Mc Donald, Bar: 7, 58kg, 1:03.75 , 2/1 , Settled-4 400-4 |
| 2-6 | 1 11.0L , Canterbury Park, 2019-01-04 1100M, Good (4), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($8,950.00), Jockey: J B Mc Donald, Bar: 1, 62.5kg, 1:04.41 , 13/4 , Settled-1 400-1 |
| 6-12 | Lg Nk3.0L , Royal Randwick, 2018-12-15 1200M, Soft (6), Race 3, 3yo+ F&M (Bm88), $125,000.00 ($4,000.00), Jockey: J Ford, Bar: 12, 53.5kg, 1:10.79 , 15/2 , Settled-1 400-1 |
Trainer: J C Coyle Jockey: J R CollettWeight: 55kg Barrier: 4
Record: 21-5-1-4 Prizemoney: $387,775.00
| 6-12 | 23.2L , Royal Randwick, 2019-02-16 1200M, Good (4), Race 8, Triscay Stakes, $161,000.00 ($4,000.00), Jockey: A Hyeronimus, Bar: 6, 54kg, 1:08.83 , 30/1 , Settled-12 400-11 |
| 3-7 | 1.810.6L , Warwick Farm, 2019-02-04 807M, Soft (6), Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 3, 0kg, 0:47.66 , Barrier Trial |
| 7-8 | Sh1/2Hd18.3L , Warwick Farm, 2019-01-22 800M, Soft (5), Race 2, Barrier Trl, (), Jockey: T Marquand, Bar: 7, 0kg, 0:47.50 , Barrier Trial |
| 7-10 | 1.84.5L , Warwick Farm, 2019-01-08 804M, Soft (6), Race 4, Barrier Trl, (), Jockey: T Marquand, Bar: 7, 0kg, 0:48.41 , Barrier Trial |
| 8-16 | Hf Hd2.2L , Doomben, 2018-06-23 1350M, Good (3), Race 8, Tatt's Tiara, $500,000.00 (), Jockey: Ms T Harrison, Bar: 2, 57kg, 1:18.51 , 20/1 , Settled-16 800-16 400-9 |
Trainer: James Cummings Jockey: K Mc EvoyWeight: 54kg Barrier: 3
Record: 9-3-3-1 Prizemoney: $440,525.00
| 2-12 | 1 20.2L , Royal Randwick, 2019-02-16 1200M, Good (4), Race 8, Triscay Stakes, $161,000.00 ($29,400.00), Jockey: R Dolan, Bar: 12, 53kg, 1:08.83 , 13/4 , Settled-3 400-3 |
| 2-7 | 1 1.88.8L , Warwick Farm, 2019-02-04 807M, Soft (6), Race 3, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2, 0kg, 0:47.66 , Barrier Trial |
| 2-13 | 1 1.30.2L , Gold Coast, 2019-01-12 1300M, Good (3), Race 6, M.M F&M Swp, $1,002,500.00 ($185,000.00), Jockey: J B Mc Donald, Bar: 7, 56kg, 1:15.22 , 6/4 , Settled-2 800-2 400-2 |
| 1-15 | 1.5L, Doomben, 2018-12-29 1200M, Good (4), Race 9, F&M Open, $125,000.00 ($72,500.00), Jockey: L V Cassidy, Bar: 8, 55.5kg, 1:09.31 , 9/1 , Settled-2 400-2 |
| 2-9 | 1 1/20.4L , Royal Randwick, 2018-12-17 1050M, Soft (6), Race 3, Barrier Trl, (), Jockey: J Bowman, Bar: 2, 0kg, 1:04.03 , Barrier Trial |
Trainer: Ms G Markwell Jockey: C W BrownWeight: 54kg Barrier: 10
Record: 12-3-3-3 Prizemoney: $284,610.00
| 3-10 | Hf Nk2.5L , Warwick Farm, 2019-02-14 1200M, Good (4), Race 2, Barrier Trl, (), Jockey: C W Brown, Bar: 3, 0kg, 1:12.70 , Barrier Trial |
| 4-7 | 1.53.0L , Warwick Farm, 2019-02-04 807M, Soft (6), Race 5, Barrier Trl, (), Jockey: C W Brown, Bar: 4, 0kg, 0:48.17 , Barrier Trial |
| 12-14 | Hd14.2L , Royal Randwick, 2018-10-13 2000M, Heavy (9), Race 8, Craven Plate, $501,000.00 (), Jockey: S R Weatherley, Bar: 12, 56kg, 2:07.95 , 30/1 , Settled-3 800-3 400-3 |
| 2-9 | 1 Sh1/2Hd1.3L , Royal Randwick, 2018-10-06 1600M, Soft (7), Race 8, Angst Stakes, $161,000.00 ($29,400.00), Jockey: S R Weatherley, Bar: 3, 54kg, 1:37.29 , 16/1 , Settled-1 800-2 400-2 |
| 3-10 | 3/41.6L , Rosehill Gardens, 2018-09-22 1400M, Good (4), Race 8, 3yo+ (Bm88), $125,000.00 ($12,000.00), Jockey: S R Weatherley, Bar: 6, 53.5kg, 1:23.32 , 7/2 , Settled-1 800-1 400-1 |
Trainer: Ms W Roche Jockey: B PrebbleWeight: 54kg Barrier: 1
Record: 17-2-1-5 Prizemoney: $259,250.00
| 5-8 | 1.53.3L , Warwick Farm, 2019-02-09 1200M, Soft (7), Race 6, Breeder Classic, $202,000.00 ($5,250.00), Jockey: R Dolan, Bar: 2, 54kg, 1:12.11 , 25/1 , Settled-6 400-6 |
| 7-9 | 78.5L , Royal Randwick, 2019-01-24 900M, Good (4), Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 7, 0kg, 0:53.79 , Barrier Trial |
| 12-15 | Hd5.5L , Flemington, 2018-11-10 2000M, Good (3), Race 6, Matriarch Stks, $302,000.00 (), Jockey: Regan Bayliss, Bar: 11, 55kg, 2:03.81 , 25/1 , Settled-13 800-14 400-14 |
| 1-8 | 1L, Moonee Valley, 2018-10-26 2040M, Good (3), Race 2, 3yo+ F&M Hcp, $120,000.00 ($66,000.00), Jockey: Regan Bayliss, Bar: 7, 58kg, 2:05.23 , 9/1 , Settled-8 800-8 400-7 |
| 11-14 | Hd12.1L , Royal Randwick, 2018-10-13 2000M, Heavy (9), Race 8, Craven Plate, $501,000.00 (), Jockey: Rachel King, Bar: 5, 57kg, 2:07.95 , 16/1 , Settled-9 800-9 400-10 |
Trainer: M, W & J Hawkes Jockey: B AvdullaWeight: 54kg Barrier: 9
Record: 9-3-2-0 Prizemoney: $163,690.00
| 1-10 | Hf NkL, Rosehill Gardens, 2019-02-11 900M, Soft (6), Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1, 0kg, 0:54.44 , Barrier Trial |
| 2-11 | 1 1.30.4L , Rosehill Gardens, 2018-11-24 1300M, Good (3), Race 5, 3yo+ (Bm88), $125,000.00 ($23,000.00), Jockey: A Adkins, Bar: 1, 56.5kg, 1:16.06 , 11/4 , Settled-4 800-4 400-4 |
| 1-7 | Hf NkL, Rosehill Gardens, 2018-11-10 1300M, Good (4), Race 7, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: A Adkins, Bar: 5, 55kg, 1:17.87 , 3/1 , Settled-2 800-2 400-1 |
| 6-11 | Sh1/2Hd3.5L , Royal Randwick, 2018-10-20 1200M, Soft (7), Race 7, Nivison, $161,000.00 ($4,000.00), Jockey: Tommy Berry, Bar: 6, 54kg, 1:11.12 , 4/1 , Settled-3 400-3 |
| 2-9 | 1 2.30.3L , Rosehill Gardens, 2018-10-02 900M, Good (4), Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2, 0kg, 0:54.00 , Barrier Trial |