Australian Fire Hose (Bm88), 2000m
Benchmark 88, Apprentices Can Claim, 3yo+, Handicap, $125,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Penske | 11 | J Parr | 61 | 46% | 15% |
| 2 | Dark Eyes | 13 | A Hyeronimus | 60 | 21% | 16% |
| 3 | Doukhan | 7 | J R Collett | 58.5 | 19% | 22% |
| 4 | Cosmologist | 10 | S R Weatherley | 58 | 47% | 7% |
| 5 | Goathland | 2 | B Shinn | 58 | 14% | 38% |
| 6 | Sayed | 8 | Tommy Berry | 58 | 19% | 26% |
| 7 | Shalmaneser | 15 | A Adkins | 58 | 11% | 21% |
| 8 | Rodrico | 6 | Tim Clark | 57.5 | 19% | 27% |
| 9 | Hursley | 3 | J Bowman | 57 | 14% | 35% |
| 10 | Looks Like Elvis | 5 | K Mc Evoy | 54.5 | 19% | 38% |
| 11 | Desert Path | 9 | B Avdulla | 53.5 | 38% | 0% |
| 12 | King VIV | 4 | S Clipperton | 53 | 22% | 17% |
| 13 | Jake's Hill(e) | 16 | 53 | 8% | 15% | |
| 14 | Villardo(e) | 14 | C W Brown | 53 | 27% | 0% |
| 15 | San Francisco(e) | 1 | 53 | 21% | 25% | |
| 16 | Animalia(e) | 12 | J Ford | 52 | 22% | 39% |
Trainer: G Waterhouse & A Bott Jockey: J ParrWeight: 61kg Barrier: 11
Record: 13-6-2-0 Prizemoney: $227,330.00
| 1-13 | 2.3L, Royal Randwick, 2019-02-16 1600M, Good (4), Race 9, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: J Parr, Bar: 4, 58kg, 1:34.19 , 7/2 , Settled-2 800-2 400-2 |
| 4-10 | Lg hd4.0L , Royal Randwick, 2019-01-26 1400M, Good (3), Race 7, Carrington Stks, $150,000.00 ($6,750.00), Jockey: Tim Clark, Bar: 6, 53kg, 1:21.17 , 3/1 , Settled-3 400-2 |
| 1-8 | 2.8L, Royal Randwick, 2019-01-11 1050M, Soft (6), Race 3, Barrier Trl, (), Jockey: Q Krogh, Bar: 1, 0kg, 1:03.04 , Barrier Trial |
| 1-14 | Sh NkL, Royal Randwick, 2018-12-15 1400M, Soft (7), Race 9, 3yo+ (Bm78), $125,000.00 ($58,000.00), Jockey: J Parr, Bar: 11, 60.5kg, 1:24.57 , 9/1 , Settled-2 400-2 |
| 3-6 | Hd2.7L , Royal Randwick, 2018-11-27 1050M, Good (4), Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 3, 0kg, 1:04.22 , Barrier Trial |
Trainer: Matthew Dale Jockey: A HyeronimusWeight: 60kg Barrier: 13
Record: 38-8-3-3 Prizemoney: $553,100.00
| 9-9 | 3.315.9L , Warwick Farm, 2019-02-09 1600M, Soft (6), Race 8, 3yo+ Hcp, $125,000.00 ($3,500.00), Jockey: A Adkins, Bar: 3, 55kg, 1:37.71 , 40/1 , Settled-4 800-4 400-5 |
| 6-10 | Lg hd7.9L , Royal Randwick, 2019-01-26 1400M, Good (3), Race 7, Carrington Stks, $150,000.00 ($4,000.00), Jockey: A Adkins, Bar: 10, 53kg, 1:21.17 , 100/1 , Settled-8 400-8 |
| 3-4 | Sh Hd0.3L , Moruya, 2019-01-21 920M, Good (4), Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 3, 0kg, 0:55.61 , Barrier Trial |
| 8-9 | Hd7.7L , Rosehill Gardens, 2018-09-22 2400M, Good (4), Race 4, Colin Stephen, $161,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 5, 53kg, 2:29.55 , 11/1 , Settled-2 800-2 400-2 |
| 10-13 | 18.0L , Newcastle, 2018-09-14 2300M, Good (4), Race 7, Newcastle Cup, $204,900.00 ($2,500.00), Jockey: Tim Clark, Bar: 1, 54kg, 2:24.44 , 9/1 , Settled-3 800-3 400-4 |
Trainer: K A Lees Jockey: J R CollettWeight: 58.5kg Barrier: 7
Record: 32-6-3-4 Prizemoney: $336,617.00
| 5-5 | Hf Hd3.4L , Wyong, 2019-02-05 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 5, 0kg, 1:14.39 , Barrier Trial |
| 7-7 | 1.525.3L , Beaumont, 2019-01-22 1200M, Soft (5), Race 1, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 7, 0kg, 1:14.09 , Barrier Trial |
| 7-9 | 1.38.6L , Sandown-Hillside, 2018-11-17 3200M, Good (4), Race 2, Sandown Cup, $150,500.00 ($3,000.00), Jockey: D Oliver, Bar: 6, 54.5kg, 3:21.65 , 9/2 , Settled-3 800-1 400-4 |
| 6-14 | 3/47.8L , Flemington, 2018-11-06 2800M, Heavy (8), Race 4, (Bm96), $121,500.00 ($2,400.00), Jockey: D Oliver, Bar: 1, 56.5kg, 2:57.27 , 5/1 , Settled-8 800-7 400-8 |
| 2-14 | 1 Hd1.8L , Royal Randwick, 2018-10-13 2000M, Heavy (9), Race 8, Craven Plate, $501,000.00 ($94,000.00), Jockey: D Oliver, Bar: 3, 59kg, 2:07.95 , 100/1 , Settled-6 800-6 400-6 |
Trainer: Joseph Pride Jockey: S R WeatherleyWeight: 58kg Barrier: 10
Record: 15-7-0-1 Prizemoney: $323,670.00
| 4-13 | 13.5L , Royal Randwick, 2019-02-16 1600M, Good (4), Race 9, 3yo+ (Bm88), $125,000.00 ($6,500.00), Jockey: S R Weatherley, Bar: 10, 56.5kg, 1:34.19 , 8/1 , Settled-3 800-3 400-3 |
| 2-10 | 1 5.52.3L , Warwick Farm, 2019-02-04 1200M, Soft (6), Race 1, Barrier Trl, (), Jockey: S R Weatherley, Bar: 2, 0kg, 1:13.47 , Barrier Trial |
| 1-8 | 2.3L, Warwick Farm, 2019-01-22 1200M, Soft (5), Race 3, Barrier Trl, (), Jockey: Tim Clark, Bar: 1, 0kg, 1:14.64 , Barrier Trial |
| 1-5 | 1.5L, Rosehill Gardens, 2018-11-03 2400M, Good (3), Race 5, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: S R Weatherley, Bar: 4, 53.5kg, 2:31.05 , 7/1 , Settled-2 800-2 400-2 |
| 5-9 | 1.38.8L , Royal Randwick, 2018-10-20 2400M, Soft (7), Race 4, Tattersalls Cup, $141,000.00 ($5,000.00), Jockey: S R Weatherley, Bar: 1, 53.5kg, 2:32.47 , 13/2 , Settled-2 800-2 400-5 |
Trainer: Ms K Waugh Jockey: B ShinnWeight: 58kg Barrier: 2
Record: 21-3-6-2 Prizemoney: $204,066.00
| 1-4 | Lg hdL, Gosford, 2019-02-15 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: B Shinn, Bar: 1, 0kg, 1:16.46 , Barrier Trial |
| 3-5 | Hf Hd0.9L , Wyong, 2019-02-05 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: Travis Wolfgram, Bar: 3, 0kg, 1:14.39 , Barrier Trial |
| 12-13 | 1.310.9L , Port Macquarie, 2018-10-05 2000M, Good (4), Race 7, Pt Macq. Cup, $153,500.00 (), Jockey: J Ford, Bar: 6, 58kg, 2:03.73 , 3/1 , Settled-3 800-3 400-4 |
| 4-9 | Hd2.3L , Rosehill Gardens, 2018-09-22 2400M, Good (4), Race 4, Colin Stephen, $161,000.00 ($7,200.00), Jockey: Tommy Berry, Bar: 2, 53.5kg, 2:29.55 , 4/1 , Settled-1 800-1 400-1 |
| 4-13 | 12.0L , Newcastle, 2018-09-14 2300M, Good (4), Race 7, Newcastle Cup, $204,900.00 ($8,900.00), Jockey: Tommy Berry, Bar: 11, 54kg, 2:24.44 , 11/2 , Settled-5 800-5 400-2 |
Trainer: Matthew Dale Jockey: Tommy BerryWeight: 58kg Barrier: 8
Record: 27-5-4-3 Prizemoney: $294,065.00
| 2-8 | 1 2.51.8L , Canberra, 2019-02-22 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 2, 0kg, 0:53.08 , Barrier Trial |
| 8-8 | Sh Nk10.9L , Royal Randwick, 2019-01-26 2000M, Good (3), Race 5, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: Billy Owen, Bar: 8, 56.5kg, 2:01.78 , 50/1 , Settled-5 800-5 400-5 |
| 8-9 | 1.59.3L , Randwick-Kensington, 2019-01-05 1550M, Good (3), Race 7, 3yo+ Hcp, $125,000.00 ($3,500.00), Jockey: Rachel King, Bar: 9, 54.5kg, 1:32.42 , 60/1 , Settled-9 800-9 400-9 |
| 9-10 | Nk6.0L , Warwick Farm, 2018-12-22 1400M, Heavy (8), Race 7, 3yo+ Hcp, $125,000.00 ($3,500.00), Jockey: Ms J Taylor, Bar: 3, 54kg, 1:25.75 , 50/1 , Settled-7 800-8 400-9 |
| 4-8 | 3/41.1L , Nowra, 2018-12-09 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 8, 0kg, 0:54.69 , Barrier Trial |
Trainer: R A Freedman Jockey: A AdkinsWeight: 58kg Barrier: 15
Record: 53-6-6-5 Prizemoney: $339,360.00
| 7-13 | 14.5L , Royal Randwick, 2019-02-16 1600M, Good (4), Race 9, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: A Adkins, Bar: 6, 58.5kg, 1:34.19 , 100/1 , Settled-5 800-6 400-7 |
| 6-10 | 2.36.2L , Rosehill Gardens, 2019-01-29 1030M, Soft (5), Race 3, Barrier Trl, (), Jockey: A Adkins, Bar: 6, 0kg, 1:02.21 , Barrier Trial |
| 9-9 | 26.7L , Rosehill Gardens, 2019-01-15 900M, Good (4), Race 11, Barrier Trl, (), Jockey: Josh Adams, Bar: 9, 0kg, 0:54.71 , Barrier Trial |
| 9-13 | 1.38.8L , Port Macquarie, 2018-10-05 2000M, Good (4), Race 7, Pt Macq. Cup, $153,500.00 ($3,500.00), Jockey: A Adkins, Bar: 1, 58kg, 2:03.73 , 13/2 , Settled-5 800-4 400-5 |
| 2-9 | 1 Hd1.8L , Rosehill Gardens, 2018-09-22 2400M, Good (4), Race 4, Colin Stephen, $161,000.00 ($29,400.00), Jockey: A Adkins, Bar: 1, 53kg, 2:29.55 , 12/1 , Settled-3 800-3 400-4 |
Trainer: Bjorn Baker Jockey: Tim ClarkWeight: 57.5kg Barrier: 6
Record: 26-5-5-2 Prizemoney: $373,398.00
| 4-9 | 3.34.5L , Warwick Farm, 2019-02-09 1600M, Soft (6), Race 8, 3yo+ Hcp, $125,000.00 ($6,500.00), Jockey: Tim Clark, Bar: 6, 53.5kg, 1:37.71 , 16/1 , Settled-2 800-2 400-2 |
| 7-11 | 1/25.7L , Royal Randwick, 2019-01-26 1600M, Good (3), Race 9, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: G Schofield, Bar: 3, 58.5kg, 1:35.03 , 30/1 , Settled-4 800-4 400-4 |
| 3-8 | 1/22.3L , Rosehill Gardens, 2019-01-15 1030M, Good (4), Race 4, Barrier Trl, (), Jockey: G Schofield, Bar: 3, 0kg, 1:02.75 , Barrier Trial |
| 7-9 | 1/25.2L , Royal Randwick, 2018-12-29 1600M, Good (3), Race 7, 3yo+ (Bm94), $125,000.00 ($3,500.00), Jockey: G Schofield, Bar: 2, 55.5kg, 1:34.03 , 20/1 , Settled-4 800-4 400-5 |
| 2-5 | 1 31.5L , Hawkesbury, 2018-12-17 1300M, Soft (5), Race 1, Barrier Trl, (), Jockey: G Buckley, Bar: 2, 0kg, 1:19.28 , Barrier Trial |
Trainer: C J Waller Jockey: J BowmanWeight: 57kg Barrier: 3
Record: 37-5-6-7 Prizemoney: $439,055.00
| 5-13 | 13.6L , Royal Randwick, 2019-02-16 1600M, Good (4), Race 9, 3yo+ (Bm88), $125,000.00 ($5,000.00), Jockey: J Bowman, Bar: 5, 57kg, 1:34.19 , 40/1 , Settled-9 800-12 400-11 |
| 3-9 | Hd0.7L , Royal Randwick, 2019-02-07 1200M, Good (4), Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3, 0kg, 1:13.52 , Barrier Trial |
| 9-10 | 2.38.4L , Rosehill Gardens, 2019-01-29 1030M, Soft (5), Race 3, Barrier Trl, (), Jockey: C W Brown, Bar: 9, 0kg, 1:02.21 , Barrier Trial |
| 8-12 | 1.85.5L , Caulfield, 2018-06-30 1800M, Good (4), Race 6, Hcp, $100,000.00 ($2,000.00), Jockey: Craig Williams, Bar: 6, 54kg, 1:49.58 , 8/1 , Settled-9 800-9 400-9 |
| 7-8 | 2.38.2L , Flemington, 2018-06-09 2500M, Good (4), Race 2, Open Hcp, $120,000.00 ($2,400.00), Jockey: D Dunn, Bar: 5, 55kg, 2:37.63 , 7/2 , Settled-5 800-6 400-5 |
Trainer: B J Dais Jockey: K Mc EvoyWeight: 54.5kg Barrier: 5
Record: 21-4-6-2 Prizemoney: $220,285.00
| 2-10 | 1 Hf Nk0.1L , Flemington, 2019-02-16 2000M, Good (3), Race 2, (Bm84), $136,000.00 ($24,300.00), Jockey: Lachlan King, Bar: 3, 54.5kg, 2:02.83 , 12/1 , Settled-6 800-7 400-6 |
| 3-12 | Lg hd1.2L , Warwick Farm, 2019-02-09 1600M, Soft (6), Race 9, 3&4yo (Bm78), $125,000.00 ($12,000.00), Jockey: S R Weatherley, Bar: 12, 57.5kg, 1:38.43 , 8/1 , Settled-11 800-11 400-10 |
| 4-13 | 1/22.6L , Rosehill Gardens, 2019-02-02 1400M, Soft (7), Race 5, 3yo+ (Bm78), $125,000.00 ($6,500.00), Jockey: B Shinn, Bar: 7, 59kg, 1:24.73 , 11/1 , Settled-5 800-6 400-6 |
| 2-13 | 1 3/40.8L , Eagle Farm, 2019-01-19 1400M, Good (4), Race 9, (Bm80), $75,000.00 ($14,350.00), Jockey: Clayton Gallagher, Bar: 13, 54.5kg, 1:22.23 , 5/1 , Settled-9 800-9 400-6 |
| 5-10 | 1.32.2L , Gold Coast, 2019-01-05 1400M, Good (3), Race 8, Plate (C6), $75,000.00 ($2,100.00), Jockey: Jag Guthmann-Chester, Bar: 10, 54kg, 1:21.65 , 8/1 , Settled-9 800-9 400-9 |
Trainer: C J Waller Jockey: B AvdullaWeight: 53.5kg Barrier: 9
Record: 8-3-0-0 Prizemoney: $46,591.00
| 7-7 | Hf Nk3.7L , Canterbury Park, 2019-02-15 1550M, Good (3), Race 4, 3yo+ (Bm76), $50,000.00 ($1,500.00), Jockey: S R Weatherley, Bar: 7, 59kg, 1:35.77 , 16/1 , Settled-7 800-7 400-7 |
| 6-10 | 12.7L , Geelong, 2019-01-29 1200M, Good (4), Race 10, Barrier Trl, (), Jockey: J Noonan, Bar: 6, 0kg, 1:15.05 , Barrier Trial |
| 1-13 | 1.8L, G B - Goodwood, 2018-08-03 2253M, Good , Race 5, 3yo Hcp (90), $42,594.00 ($42,594.00), Jockey: L Dettori, Bar: 7, 58.5kg, 2:23.50 , 12/1 |
| 6-7 | Nk11.0L , G B - Ascot, 2018-07-14 2406M, Good , Race 2, 3yo Hcp (105), $85,184.00 ($1,013.00), Jockey: B A Curtis, Bar: 7, 53.5kg, 2:30.45 , 12/1 |
| 1-6 | 1/2L, G B - Windsor, 2018-06-25 2303M, Good , Race 1, 3yo Hcp (80), $15,606.00 ($9,579.00), Jockey: R Havlin, Bar: 5, 61kg, 2:28.51 , 2/1 |
Trainer: Ms K Waugh Jockey: S ClippertonWeight: 53kg Barrier: 4
Record: 18-4-2-1 Prizemoney: $147,335.00
| 4-8 | Nk3.6L , Randwick-Kensington, 2019-02-20 1800M, Soft (5), Race 4, 3yo+ (Bm76), $50,000.00 ($3,400.00), Jockey: B Shinn, Bar: 8, 60.5kg, 1:49.55 , 15/1 , Settled-8 800-7 400-7 |
| 7-13 | 1/24.5L , Rosehill Gardens, 2019-02-02 1400M, Soft (7), Race 5, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J R Collett, Bar: 4, 59kg, 1:24.73 , 40/1 , Settled-9 800-10 400-10 |
| 2-7 | 1 1.50.4L , Beaumont, 2019-01-22 1200M, Soft (5), Race 1, Barrier Trl, (), Jockey: A Gibbons, Bar: 2, 0kg, 1:14.09 , Barrier Trial |
| 3-6 | 22.1L , Wyong, 2019-01-09 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: S Lisnyy, Bar: 3, 0kg, 0:59.54 , Barrier Trial |
| 8-10 | 28.5L , Royal Randwick, 2018-07-07 1800M, Soft (7), Race 7, 3yo+ (Bm90), $100,000.00 ($2,000.00), Jockey: J Ford, Bar: 5, 55kg, 1:55.29 , 25/1 , Settled-7 800-7 400-7 |
Trainer: C J Waller Jockey: TBA Weight: 53kg Barrier: 16
Record: 13-1-1-1 Prizemoney: $42,345.00
| 6-13 | 14.1L , Royal Randwick, 2019-02-16 1600M, Good (4), Race 9, 3yo+ (Bm88), $125,000.00 ($4,000.00), Jockey: R Dolan, Bar: 8, 51kg, 1:34.19 , 40/1 , Settled-12 800-13 400-13 |
| 2-9 | 1 Hd0.5L , Royal Randwick, 2019-02-07 1200M, Good (4), Race 3, Barrier Trl, (), Jockey: J Bowman, Bar: 2, 0kg, 1:13.52 , Barrier Trial |
| 10-10 | 2.310.0L , Rosehill Gardens, 2019-01-29 1030M, Soft (5), Race 3, Barrier Trl, (), Jockey: B Avdulla, Bar: 10, 0kg, 1:02.21 , Barrier Trial |
| 8-8 | Sh1/2Hd20.1L , Warwick Farm, 2019-01-22 800M, Soft (5), Race 2, Barrier Trl, (), Jockey: C W Brown, Bar: 8, 0kg, 0:47.50 , Barrier Trial |
| 18-18 | Lg hd6.0L , Royal Randwick, 2018-09-29 2400M, Good (3), Race 8, The Metrop, $755,000.00 (), Jockey: Y Ichikawa, Bar: 11, 50kg, 2:29.61 , 200/1 , Settled-10 800-4 400-3 |
Trainer: Matthew Smith Jockey: C W BrownWeight: 53kg Barrier: 14
Record: 11-3-0-0 Prizemoney: $46,070.00
| 13-13 | 112.7L , Royal Randwick, 2019-02-16 1600M, Good (4), Race 9, 3yo+ (Bm88), $125,000.00 (), Jockey: Rachel King, Bar: 13, 52.5kg, 1:34.19 , 100/1 , Settled-13 800-10 400-12 |
| 5-9 | Hd1.8L , Royal Randwick, 2019-02-07 1200M, Good (4), Race 3, Barrier Trl, (), Jockey: C W Brown, Bar: 5, 0kg, 1:13.52 , Barrier Trial |
| 3-6 | 1/23.3L , Royal Randwick, 2019-01-24 1200M, Good (4), Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 3, 0kg, 1:14.09 , Barrier Trial |
| 5-7 | Lg hd6.3L , Warwick Farm, 2019-01-08 1200M, Soft (6), Race 1, Barrier Trl, (), Jockey: T Marquand, Bar: 5, 0kg, 1:16.35 , Barrier Trial |
| 4-4 | 5.88.0L , Royal Randwick, 2018-07-21 2400M, Good (4), Race 3, 3yo+ (Bm90), $100,000.00 ($4,450.00), Jockey: A Adkins, Bar: 1, 53kg, 2:33.04 , 6/1 , Settled-2 800-2 400-2 |
Trainer: P M Perry Jockey: TBA Weight: 53kg Barrier: 1
Record: 24-5-2-4 Prizemoney: $141,990.00
| 1-12 | 2.3L, Quirindi, 2019-02-15 1600M, Good (3), Race 7, Quirindi Cup, $50,400.00 ($22,400.00), Jockey: S Guymer, Bar: 11, 56kg, 1:36.20 , 7/4 , Settled-6 800-7 400-6 |
| 3-8 | 3/41.3L , Canterbury Park, 2019-01-18 1900M, Good (3), Race 7, 4yo+ (Bm70), $50,000.00 ($5,000.00), Jockey: T Marquand, Bar: 3, 60.5kg, 1:56.01 , 8/1 , Settled-5 800-5 400-4 |
| 1-11 | 1.3L, Canterbury Park, 2019-01-04 1900M, Good (4), Race 6, 4yo+ (Bm70), $50,000.00 ($22,000.00), Jockey: T Marquand, Bar: 3, 58kg, 1:57.05 , 11/1 , Settled-5 800-5 400-5 |
| 12-12 | Hf Hd26.8L , Canterbury Park, 2018-12-14 1900M, Heavy (8), Race 5, 3yo+ (Bm70), $50,000.00 (), Jockey: J B Mc Donald, Bar: 10, 59kg, 1:59.38 , 15/1 , Settled-7 800-8 400-10 |
| 3-8 | 2.33.3L , Canterbury Park, 2018-11-30 1900M, Soft (5), Race 3, 3yo+ (Bm70), $50,000.00 ($5,000.00), Jockey: B Avdulla, Bar: 6, 59kg, 1:57.81 , 15/1 , Settled-6 800-6 400-6 |
Trainer: Matthew Dale Jockey: J FordWeight: 52kg Barrier: 12
Record: 18-4-2-5 Prizemoney: $138,425.00
| 2-12 | 1 Lg hd1.0L , Warwick Farm, 2019-02-09 1600M, Soft (6), Race 9, 3&4yo (Bm78), $125,000.00 ($23,000.00), Jockey: J R Collett, Bar: 11, 55kg, 1:38.43 , 30/1 , Settled-10 800-10 400-9 |
| 3-7 | Sh Nk0.4L , Moruya, 2019-01-21 1660M, Good (4), Race 7, Narooma Cup, $35,300.00 ($2,590.00), Jockey: Billy Owen, Bar: 7, 58.5kg, 1:39.58 , 1/1 , Settled-4 800-3 400-3 |
| 1-10 | Lg hdL, Moruya, 2019-01-07 1425M, Good (4), Race 7, Moruya Cup, $50,300.00 ($22,300.00), Jockey: Billy Owen, Bar: 5, 55.5kg, 1:25.51 , 7/2 , Settled-6 800-4 400-3 |
| 1-10 | NsL, Canberra, 2018-12-16 1300M, Soft (6), Race 7, (Bm70), $20,000.00 ($11,200.00), Jockey: Billy Owen, Bar: 9, 60kg, 1:18.18 , 8/1 , Settled-4 800-4 400-3 |
| 6-6 | Lg Nk3.0L , Canberra, 2018-11-30 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 1, 0kg, 0:52.29 , Barrier Trial |